 |
Online financial quotes, charts and technical analysis for stock and commodity traders. |
Markets - Percent Advances Showing 1 - 50, as of May 20 - 14:20 | |
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| AQ | Acquity Group Limite | 12.72 | 1,965,030 | +6.76 | +113.42% | 89.24% | 12.93 | 5.54 | Q C O |
| MEAD | Meade Instruments | 3.38 | 313,565 | +1.71 | +102.40% | 85.19% | 4.20 | 1.42 | Q C O |
| RSOL | Real Goods Solar | 6.53 | 24,625,555 | +2.50 | +62.03% | 91.77% | 6.85 | 0.40 | Q C O |
| JASO | Ja Solar Holdings Co | 8.30 | 13,790,155 | +2.69 | +47.95% | 81.26% | 8.50 | 2.90 | Q C O |
| CAMT | Camtek Ltd | 2.26 | 1,077,667 | +0.58 | +34.53% | 78.86% | 2.65 | 1.22 | Q C O |
| PACT | Pactera Technology I | 6.86 | 2,472,975 | +1.60 | +30.42% | 78.72% | 16.18 | 4.95 | Q C O |
| WBSN | Websense | 24.75 | 11,772,085 | +5.52 | +28.71% | 91.73% | 24.78 | 12.70 | Q C O |
| CSUN | China Sunergy Co. | 2.04 | 1,552,549 | +0.36 | +21.43% | 72.53% | 2.45 | 1.03 | Q C O |
| HTCH | Hutchinson Technolog | 5.52 | 1,444,505 | +0.78 | +16.46% | 90.40% | 5.57 | 1.20 | Q C O |
| DQ | Daqq New Energy | 9.10 | 298,832 | +1.23 | +15.63% | 73.33% | 16.70 | 3.40 | Q C O |
| JKS | Jinkosolar Holding C | 8.68 | 1,355,530 | +1.15 | +15.27% | 69.45% | 10.07 | 2.00 | Q C O |
| DANG | E-Commerce China Dan | 6.58 | 4,908,511 | +0.87 | +15.24% | 85.68% | 8.76 | 3.68 | Q C O |
| GAIA | Gaiam | 4.67 | 538,586 | +0.58 | +14.18% | 64.22% | 4.94 | 2.23 | Q C O |
| ASYS | Amtech Systems | 4.33 | 115,196 | +0.53 | +13.95% | 65.71% | 7.54 | 2.90 | Q C O |
| MGT | Mgt Capital Investme | 5.10 | 772,623 | +0.62 | +13.84% | 75.94% | 7.46 | 2.50 | Q C O |
| PVG | Pretium Res Inc | 7.13 | 233,764 | +0.86 | +13.72% | 51.27% | 16.99 | 5.39 | Q C O |
| TSL | Trina Solar Limited | 6.40 | 8,296,124 | +0.77 | +13.68% | 68.60% | 7.99 | 2.04 | Q C O |
| ROSG | Rosetta Genomics Ltd | 3.86 | 840,493 | +0.46 | +13.41% | 58.46% | 23.43 | 1.40 | Q C O |
| NUGT | Gold Miners Bull 3X | 9.32 | 13,630,628 | +1.10 | +13.38% | 34.61% | 97.05 | 8.13 | Q C O |
| SOL | Renesola Ltd | 2.36 | 3,774,518 | +0.27 | +12.92% | 66.61% | 2.85 | 1.08 | Q C O |
| MVIS | Microvision | 2.99 | 972,305 | +0.34 | +12.83% | 79.02% | 3.63 | 1.11 | Q C O |
| NOAH | Noah Holdings Ltd | 13.07 | 375,350 | +1.48 | +12.77% | 86.75% | 14.18 | 4.10 | Q C O |
| JRCC | James River Coal Com | 2.75 | 2,228,731 | +0.31 | +12.70% | 68.76% | 5.89 | 1.46 | Q C O |
| REE | Rare Element Res Ltd | 2.14 | 332,816 | +0.23 | +12.04% | 56.18% | 5.49 | 1.60 | Q C O |
| SCTY | Solarcity Corporatio | 50.37 | 5,618,159 | +5.37 | +11.92% | 82.48% | 52.67 | 9.20 | Q C O |
| MKTO | Marketo Inc. | 25.75 | 710,139 | +2.65 | +11.47% | n/a% | 26.70 | 19.45 | Q C O |
| RPTP | Raptor Pharmaceutica | 6.48 | 1,211,890 | +0.65 | +11.15% | 60.23% | 7.67 | 4.35 | Q C O |
| TRX | Tanzanian Royalty Ex | 2.64 | 261,322 | +0.26 | +10.92% | 43.25% | 5.34 | 2.35 | Q C O |
| LAS | Lentuo International | 3.14 | 71,258 | +0.30 | +10.56% | 70.11% | 3.37 | 0.75 | Q C O |
| ANV | Allied Nevada Gold C | 7.70 | 2,649,682 | +0.73 | +10.47% | 29.59% | 41.02 | 6.89 | Q C O |
| ROIQ | Roi Acquisition Corp | 10.98 | 31,680 | +1.03 | +10.35% | 83.90% | 10.98 | 9.51 | Q C O |
| AMBA | Ambarella Inc. | 16.78 | 2,464,120 | +1.54 | +10.10% | 67.37% | 17.39 | 5.55 | Q C O |
| DATA | Tableau Software Inc | 55.75 | 2,110,221 | +5.00 | +9.85% | n/a% | 59.60 | 44.00 | Q C O |
| YRCW | Yrc Worldwide | 21.06 | 710,802 | +1.87 | +9.74% | 84.61% | 21.62 | 5.01 | Q C O |
| MUX | Mcewen Mining Inc | 2.15 | 2,787,818 | +0.19 | +9.69% | 48.40% | 4.94 | 1.67 | Q C O |
| LAKE | Lakeland Industries | 4.26 | 14,871 | +0.37 | +9.51% | 59.83% | 10.79 | 3.53 | Q C O |
| IAG | Iamgold Corp. | 5.12 | 3,949,427 | +0.44 | +9.40% | 43.06% | 16.88 | 4.60 | Q C O |
| GENE | Genetic Technologies | 3.11 | 386,206 | +0.26 | +9.26% | 65.30% | 6.20 | 2.00 | Q C O |
| MCP | Molycorp Inc | 7.12 | 12,707,006 | +0.60 | +9.20% | 65.79% | 28.89 | 4.70 | Q C O |
| MOVE | Move Inc | 11.40 | 213,376 | +0.96 | +9.20% | 60.53% | 12.12 | 6.92 | Q C O |
| MTOR | Arvinmeritor | 7.13 | 2,380,518 | +0.60 | +9.19% | 82.60% | 7.31 | 3.83 | Q C O |
| ORMP | Oramed Pharmaceuticl | 9.38 | 260,541 | +0.78 | +9.07% | 59.20% | 10.68 | 2.76 | Q C O |
| CSIQ | Canadian Solar Inc. | 8.55 | 3,571,996 | +0.71 | +9.06% | 79.06% | 8.98 | 1.95 | Q C O |
| ORBK | Orbotech Ltd | 11.14 | 145,006 | +0.92 | +9.00% | 72.13% | 11.24 | 6.43 | Q C O |
| VIPS | Vipshop Holdings Lim | 36.08 | 606,802 | +2.94 | +8.87% | 66.94% | 37.75 | 4.31 | Q C O |
| RALY | Rally Software | 20.40 | 119,472 | +1.63 | +8.68% | 67.57% | 21.02 | 16.80 | Q C O |
| WLT | Walter Energy | 19.50 | 5,748,210 | +1.52 | +8.45% | 49.63% | 69.41 | 16.08 | Q C O |
| FWLT | Foster Wheeler Ag. | 23.39 | 3,512,404 | +1.78 | +8.26% | 69.43% | 27.13 | 15.26 | Q C O |
| EGLE | Eagle Bulk Shipping | 5.52 | 2,349,601 | +0.42 | +8.24% | 75.82% | 8.08 | 1.32 | Q C O |
| NQ | Netqin Mobile Inc. | 8.93 | 982,350 | +0.68 | +8.24% | 51.11% | 12.36 | 5.07 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|