 |
Online financial quotes, charts and technical analysis for stock and commodity traders. |
Markets - Percent Advances Showing 1 - 50, as of May 21 - 22:00 | |
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| MLPL | 2X Long Alerian MLP | 56.20 | 15,100 | +1.72 | +3.16% | 68.55% | 56.31 | 32.54 | Q C O |
| DGLD | 3X Inverse Gold ETN | 67.25 | 99,700 | +3.24 | +5.06% | 62.24% | 73.14 | 34.25 | Q C O |
| DSLV | 3X Inverse Silver ET | 55.32 | 332,900 | +4.73 | +9.35% | 62.22% | 61.65 | 18.99 | Q C O |
| UGAZ | 3X Long Natural Gas | 32.35 | 274,100 | +2.26 | +7.51% | 54.13% | 44.60 | 15.32 | Q C O |
| ARAY | Accuray Incorporated | 5.51 | 830,600 | +0.25 | +4.75% | 72.15% | 8.07 | 3.76 | Q C O |
| ACFN | Acorn Energy | 8.33 | 50,600 | +0.39 | +4.91% | 59.05% | 13.20 | 6.16 | Q C O |
| ATV | Acorn International | 2.47 | 12,300 | +0.15 | +6.47% | 57.85% | 4.34 | 1.85 | Q C O |
| AAV | Advantage Oil & Gas | 4.15 | 1,485,800 | +0.30 | +7.79% | 68.57% | 4.20 | 2.47 | Q C O |
| ATE | Advantest Corporatio | 18.11 | 86,100 | +0.76 | +4.38% | 75.39% | 18.15 | 10.80 | Q C O |
| AIRM | Air Methods Corp. | 35.61 | 463,600 | +1.11 | +3.22% | 39.91% | 50.61 | 27.16 | Q C O |
| AIXG | Aixtron Se | 16.89 | 284,100 | +0.63 | +3.87% | 77.45% | 19.16 | 11.21 | Q C O |
| AKS | Ak Steel Holding Cor | 3.66 | 10,078,600 | +0.14 | +3.98% | 63.45% | 7.70 | 2.76 | Q C O |
| AGI | Alamos Gold Inc. | 13.69 | 64,800 | +0.68 | +5.23% | 51.94% | 15.12 | 10.10 | Q C O |
| ALXA | Alexza Pharmaceutica | 4.68 | 719,600 | +0.23 | +5.17% | 53.32% | 7.60 | 2.55 | Q C O |
| ALKS | Alkermes | 31.98 | 1,294,300 | +0.94 | +3.03% | 64.91% | 33.04 | 14.82 | Q C O |
| AHGP | Alliance Holdings Gp | 65.47 | 82,700 | +3.36 | +5.41% | 81.65% | 65.49 | 36.97 | Q C O |
| AMSC | American Superconduc | 3.04 | 1,877,600 | +0.31 | +11.36% | 70.58% | 4.96 | 2.30 | Q C O |
| AMPE | Ampio Pharmaceutical | 4.82 | 277,100 | +0.15 | +3.21% | 46.72% | 6.25 | 2.54 | Q C O |
| ASYS | Amtech Systems | 4.70 | 152,300 | +0.20 | +4.44% | 71.65% | 7.54 | 2.90 | Q C O |
| ABIO | Arca Biopharma | 2.51 | 56,000 | +0.17 | +7.26% | 53.77% | 5.94 | 1.38 | Q C O |
| ACI | Arch Coal | 5.55 | 18,858,500 | +0.17 | +3.16% | 62.88% | 10.26 | 4.47 | Q C O |
| ARIA | Ariad Pharmaceutical | 17.53 | 3,400,500 | +0.91 | +5.48% | 50.34% | 25.40 | 15.13 | Q C O |
| ABFS | Arkansas Best Corp. | 18.67 | 1,464,300 | +0.93 | +5.24% | 80.89% | 19.21 | 6.43 | Q C O |
| ARRY | Array Biopharma Inc. | 5.88 | 635,000 | +0.22 | +3.89% | 56.17% | 6.56 | 3.00 | Q C O |
| ARWR | Arrowhead Research C | 2.21 | 49,400 | +0.08 | +3.76% | 55.05% | 5.92 | 1.65 | Q C O |
| AERL | Asia Entertainment & | 4.65 | 618,100 | +0.51 | +12.32% | 60.43% | 6.00 | 2.40 | Q C O |
| ATTU | Attunity Ltd | 5.93 | 109,900 | +0.28 | +4.96% | 58.06% | 9.75 | 3.54 | Q C O |
| ABTL | Autobytel Inc. | 4.55 | 101,500 | +0.34 | +8.08% | 65.03% | 4.65 | 3.37 | Q C O |
| AZO | Autozone | 427.84 | 740,500 | +18.79 | +4.59% | 66.89% | 435.36 | 341.98 | Q C O |
| AXTI | Axt Inc | 2.93 | 204,500 | +0.12 | +4.27% | 60.67% | 6.17 | 2.59 | Q C O |
| BBX | Bankatlantic Bancorp | 12.71 | 25,000 | +0.35 | +2.83% | 65.00% | 13.58 | 4.60 | Q C O |
| BIOD | Biodel Inc. | 3.43 | 93,900 | +0.15 | +4.57% | 74.75% | 4.00 | 2.13 | Q C O |
| BIOF | Biofuel Energy | 4.59 | 503,200 | +0.43 | +10.34% | 56.63% | 11.40 | 2.07 | Q C O |
| BMRN | Biomarin Pharmaceuti | 65.00 | 1,806,100 | +2.57 | +4.12% | 50.18% | 71.56 | 33.75 | Q C O |
| BIOS | Bioscrip | 13.68 | 518,400 | +0.47 | +3.56% | 55.29% | 14.73 | 6.14 | Q C O |
| BTX | Biotime | 4.19 | 197,100 | +0.27 | +6.89% | 56.93% | 5.07 | 2.67 | Q C O |
| BXMT | Blackstone Mortgage | 29.00 | 132,000 | +0.80 | +2.84% | 65.13% | 39.60 | 16.90 | Q C O |
| NILE | Blue Nile | 35.00 | 356,300 | +1.46 | +4.35% | 68.21% | 43.54 | 22.94 | Q C O |
| BODY | Body Central | 11.92 | 178,100 | +0.41 | +3.56% | 81.78% | 30.93 | 7.46 | Q C O |
| BWEN | Broadwind Energy | 4.83 | 127,700 | +0.14 | +2.99% | 63.83% | 6.00 | 1.70 | Q C O |
| BPY | Brookfield Property | 23.64 | 458,000 | +0.82 | +3.59% | 66.00% | 23.76 | 20.75 | Q C O |
| BRKR | Bruker Corp. | 17.36 | 3,000,000 | +0.60 | +3.58% | 48.48% | 19.46 | 9.91 | Q C O |
| CHRW | C.H. Robinson Worldw | 59.87 | 1,829,300 | +1.67 | +2.87% | 57.56% | 67.93 | 50.81 | Q C O |
| DVR | Cal Dive Internation | 2.10 | 4,548,800 | +0.09 | +4.48% | 66.56% | 4.00 | 1.00 | Q C O |
| CALD | Callidus Software | 5.57 | 230,200 | +0.16 | +2.96% | 67.96% | 8.08 | 3.60 | Q C O |
| CCJ | Cameco Corp. | 22.29 | 2,556,500 | +0.72 | +3.34% | 75.73% | 23.84 | 16.41 | Q C O |
| CPLP | Capital Product Part | 9.29 | 272,100 | +0.27 | +2.99% | 67.42% | 9.34 | 5.79 | Q C O |
| EBR | Centrais Elc Braz Pf | 2.71 | 2,415,700 | +0.14 | +5.45% | 54.80% | 9.06 | 2.28 | Q C O |
| EBR.B | Centrais Elc Braz Pf | 4.88 | 388,500 | +0.33 | +7.25% | 55.70% | 12.60 | 3.44 | Q C O |
| CETV | Central European Med | 3.07 | 809,200 | +0.11 | +3.72% | 41.12% | 10.10 | 2.60 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|
|
|