 |
Online financial quotes, charts and technical analysis for stock and commodity traders. |
Markets - Percent Advances Showing 1 - 50, as of Jun 18 - 22:00 | |
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| REGN | Regeneron Pharmaceut | 242.76 | 888,700 | +10.05 | +4.32% | 49.32% | 283.99 | 107.31 | Q C O |
| CSGP | Costar Group | 124.20 | 211,500 | +5.75 | +4.85% | 76.72% | 124.62 | 69.65 | Q C O |
| DUST | Gold Miners Bear 3X | 95.31 | 651,200 | +7.29 | +8.28% | 56.14% | 120.09 | 22.04 | Q C O |
| HY | Hyster-Yale Material | 71.29 | 25,300 | +3.39 | +4.99% | 69.16% | 71.93 | 37.68 | Q C O |
| DGLD | 3X Inverse Gold ETN | 67.53 | 117,900 | +2.54 | +3.91% | 58.00% | 73.14 | 34.25 | Q C O |
| DEL | Deltic Timber Corp. | 67.26 | 48,100 | +2.29 | +3.52% | 57.73% | 73.97 | 53.47 | Q C O |
| CREE | Cree | 65.70 | 2,654,700 | +2.77 | +4.40% | 65.40% | 65.97 | 22.25 | Q C O |
| PRLB | Proto Labs Inc. | 62.53 | 1,200,600 | +3.07 | +5.16% | 68.73% | 63.50 | 27.96 | Q C O |
| IPCC | Infinity Property An | 58.40 | 39,700 | +2.05 | +3.64% | 52.19% | 63.55 | 45.29 | Q C O |
| URTY | Ultrapro Russell 200 | 57.04 | 227,300 | +1.89 | +3.43% | 58.06% | 59.04 | 23.08 | Q C O |
| APAM | Artisan Partners Ass | 55.75 | 268,800 | +2.16 | +4.03% | 79.80% | 56.01 | 35.14 | Q C O |
| THI | Tim Hortons Inc. | 54.93 | 718,300 | +1.99 | +3.76% | 57.86% | 59.30 | 45.41 | Q C O |
| WCG | Wellcare Group | 53.98 | 534,400 | +1.93 | +3.71% | 53.36% | 68.65 | 44.75 | Q C O |
| CIR | Circor International | 53.45 | 61,000 | +2.06 | +4.01% | 67.15% | 53.50 | 27.85 | Q C O |
| CFFI | C&F Financial Corp. | 52.51 | 39,400 | +2.02 | +4.00% | 64.98% | 54.00 | 33.06 | Q C O |
| WSFS | Wsfs Financial Corp. | 52.44 | 20,200 | +1.80 | +3.55% | 62.31% | 52.89 | 35.98 | Q C O |
| STNR | Steiner Leisure Limi | 51.82 | 28,400 | +1.82 | +3.64% | 55.55% | 53.48 | 40.01 | Q C O |
| URI | United Rentals | 51.65 | 3,598,800 | +2.48 | +5.04% | 45.28% | 59.74 | 26.88 | Q C O |
| TNA | Smallcap Bull 3X Dir | 50.89 | 9,110,100 | +1.68 | +3.41% | 57.97% | 52.69 | 20.77 | Q C O |
| SOXL | Semiconductor Bull 3 | 50.67 | 256,200 | +2.35 | +4.86% | 62.06% | 50.86 | 20.42 | Q C O |
| TEN | Tenneco Automotive | 47.55 | 596,000 | +2.28 | +5.04% | 74.70% | 47.56 | 24.35 | Q C O |
| UFPI | Universal Forest Pro | 45.04 | 141,800 | +1.81 | +4.19% | 74.95% | 45.22 | 30.76 | Q C O |
| SHOS | Sears Hometown And O | 44.94 | 209,300 | +1.85 | +4.29% | 43.21% | 57.44 | 28.00 | Q C O |
| CRMT | America's Car-Mart | 44.89 | 32,700 | +1.65 | +3.82% | 50.65% | 50.59 | 35.81 | Q C O |
| TLK | P.T. Telekomunikasi | 43.38 | 372,000 | +1.58 | +3.78% | 43.32% | 50.61 | 30.38 | Q C O |
| AGII | Argo Group Internati | 42.86 | 53,400 | +1.42 | +3.43% | 57.28% | 46.33 | 27.42 | Q C O |
| ALEX | Alexander And Baldwi | 40.87 | 151,800 | +2.04 | +5.25% | 73.59% | 53.71 | 23.50 | Q C O |
| EME | Emcor Group | 40.72 | 735,600 | +2.00 | +5.17% | 59.76% | 42.69 | 25.32 | Q C O |
| VSEC | Vse Corp. | 40.02 | 38,100 | +2.22 | +5.87% | 86.69% | 40.67 | 20.55 | Q C O |
| FIVE | Five Below Inc. | 39.89 | 705,500 | +1.37 | +3.56% | 63.02% | 43.04 | 25.00 | Q C O |
| JACK | Jack In The Box Inc. | 38.81 | 727,500 | +1.82 | +4.92% | 62.11% | 38.88 | 23.80 | Q C O |
| ERJ | Embraer-Empresa Bras | 38.58 | 1,382,600 | +1.78 | +4.84% | 66.27% | 38.77 | 22.57 | Q C O |
| RAX | Rackspace Hosting In | 37.65 | 3,820,700 | +2.05 | +5.76% | 47.57% | 81.36 | 33.91 | Q C O |
| UTEK | Ultratech | 37.02 | 127,900 | +1.27 | +3.55% | 61.86% | 43.00 | 27.88 | Q C O |
| RWXL | Monthly Pay 2X DJ In | 35.45 | 10,100 | +3.92 | +12.43% | 53.58% | 42.62 | 20.55 | Q C O |
| ACHC | Acadia Healthcare Co | 35.43 | 596,500 | +1.22 | +3.57% | 65.87% | 35.75 | 15.02 | Q C O |
| CAVM | Cavium Inc | 35.42 | 965,300 | +1.42 | +4.18% | 61.93% | 39.52 | 22.30 | Q C O |
| USMD | Usmd Holdings Inc. | 35.01 | 71,500 | +7.27 | +26.21% | 91.67% | 110.00 | 7.30 | Q C O |
| PJC | Piper Jaffray Compan | 34.69 | 224,300 | +1.14 | +3.40% | 52.08% | 42.56 | 19.35 | Q C O |
| KAMN | Kaman Corp. | 34.34 | 81,100 | +1.50 | +4.57% | 55.17% | 38.62 | 27.96 | Q C O |
| REX | Rex Stores Corp. | 33.92 | 46,900 | +1.69 | +5.24% | 74.27% | 34.19 | 14.43 | Q C O |
| HITK | Hi-Tech Pharmacal Co | 33.91 | 109,000 | +1.11 | +3.38% | 57.88% | 38.17 | 27.35 | Q C O |
| HGR | Hanger Orthopedic Gr | 33.41 | 241,400 | +1.51 | +4.73% | 65.03% | 33.65 | 20.43 | Q C O |
| NXST | Nexstar Broadcasting | 33.36 | 1,215,300 | +1.18 | +3.67% | 74.35% | 34.35 | 6.00 | Q C O |
| LGND | Ligand Pharmaceutica | 32.54 | 144,300 | +1.11 | +3.53% | 62.19% | 33.86 | 11.28 | Q C O |
| LINE | Linn Energy Llc | 31.59 | 9,143,900 | +1.07 | +3.51% | 33.57% | 42.57 | 29.10 | Q C O |
| USPH | U.S. Physical Therap | 31.37 | 96,400 | +1.21 | +4.01% | 81.29% | 31.56 | 22.69 | Q C O |
| ALKS | Alkermes | 29.91 | 1,198,100 | +1.14 | +3.96% | 47.62% | 34.30 | 14.82 | Q C O |
| PANL | Universal Display Co | 28.87 | 626,000 | +1.70 | +6.26% | 49.54% | 44.42 | 21.55 | Q C O |
| ERA | Era Group Inc. Commo | 27.57 | 75,100 | +1.01 | +3.80% | 61.70% | 28.03 | 18.55 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|
|
|