 |
Online financial quotes, charts and technical analysis for stock and commodity traders. |
Markets - Percent Advances Showing 1 - 50, as of May 21 - 12:30 | |
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| AZO | Autozone | 429.60 | 371,212 | +20.55 | +5.02% | 67.78% | 432.46 | 341.98 | Q C O |
| GBNK | Guaranty Bancorp | 11.35 | 26,582 | +9.22 | +432.86% | 98.02% | 11.39 | 1.54 | Q C O |
| BIIB | Biogen Idec Inc | 230.93 | 525,226 | +5.75 | +2.55% | 65.96% | 234.46 | 126.39 | Q C O |
| ZSL | Ultrashort Silver Pr | 79.67 | 633,294 | +4.17 | +5.52% | 59.74% | 87.65 | 38.61 | Q C O |
| DSLV | 3X Inverse Silver ET | 54.30 | 200,481 | +3.71 | +7.33% | 61.09% | 61.65 | 18.99 | Q C O |
| OPEN | Opentable | 67.82 | 856,326 | +3.70 | +5.77% | 74.20% | 68.19 | 33.53 | Q C O |
| DUST | Gold Miners Bear 3X | 100.68 | 497,886 | +2.94 | +3.01% | 55.59% | 120.09 | 22.04 | Q C O |
| DGLD | 3X Inverse Gold ETN | 66.84 | 101,824 | +2.83 | +4.42% | 61.77% | 73.14 | 34.25 | Q C O |
| MDT | Medtronic | 52.49 | 9,256,795 | +2.60 | +5.21% | 81.94% | 53.83 | 35.67 | Q C O |
| IOC | Interoil Corp | 93.38 | 322,788 | +2.56 | +2.82% | 78.05% | 99.05 | 47.33 | Q C O |
| BDL | Flanigan's Enterpris | 13.48 | 174,990 | +2.37 | +21.33% | 97.08% | 13.62 | 7.00 | Q C O |
| MNRO | Monro Muffler Brake | 46.43 | 1,168,787 | +2.32 | +5.26% | 71.38% | 50.22 | 30.72 | Q C O |
| SDBT | Soundbite Communicat | 4.97 | 4,956,672 | +1.98 | +66.22% | 88.99% | 4.98 | 2.05 | Q C O |
| YY | Yy Inc. | 26.50 | 1,221,492 | +1.92 | +7.81% | 72.08% | 27.86 | 10.50 | Q C O |
| HD | Home Depot | 78.65 | 8,141,982 | +1.89 | +2.46% | 74.14% | 79.40 | 46.37 | Q C O |
| PNX | Phoenix Companies | 42.60 | 148,078 | +1.81 | +4.44% | 91.38% | 43.60 | 20.51 | Q C O |
| FSLR | First Solar | 56.63 | 10,123,663 | +1.74 | +3.17% | 75.94% | 59.00 | 11.43 | Q C O |
| YRCW | Yrc Worldwide | 23.79 | 656,350 | +1.73 | +7.84% | 87.41% | 25.00 | 5.01 | Q C O |
| KWT | Solar Energy ETF Mar | 52.37 | 16,162 | +1.73 | +3.42% | 80.95% | 53.35 | 27.46 | Q C O |
| BMRN | Biomarin Pharmaceuti | 64.12 | 781,639 | +1.69 | +2.71% | 47.80% | 71.56 | 33.75 | Q C O |
| RRGB | Red Robin Gourmet Bu | 50.69 | 147,331 | +1.68 | +3.43% | 67.61% | 51.09 | 27.18 | Q C O |
| BOIL | Ultra DJ-UBS Natural | 51.55 | 70,976 | +1.64 | +3.29% | 53.64% | 60.50 | 30.25 | Q C O |
| HLF | Herbalife Ltd | 50.85 | 5,372,314 | +1.64 | +3.33% | 82.14% | 72.99 | 24.24 | Q C O |
| STRA | Strayer Education | 58.20 | 75,106 | +1.63 | +2.88% | 78.77% | 113.28 | 42.98 | Q C O |
| JOSB | Jos. A. Bank Clothie | 47.70 | 899,198 | +1.61 | +3.49% | 67.55% | 50.75 | 37.31 | Q C O |
| UGAZ | 3X Long Natural Gas | 31.60 | 194,916 | +1.51 | +5.02% | 52.52% | 44.60 | 15.32 | Q C O |
| MMP | Magellan Midstream P | 53.45 | 333,019 | +1.49 | +2.87% | 58.08% | 56.29 | 33.31 | Q C O |
| VECO | Veeco Instruments In | 39.30 | 426,424 | +1.47 | +3.89% | 62.00% | 40.34 | 26.15 | Q C O |
| ERA | Era Group Inc. Commo | 26.05 | 73,268 | +1.44 | +5.85% | 64.71% | 27.72 | 18.55 | Q C O |
| WPRT | Westport Innovations | 29.93 | 871,587 | +1.41 | +4.93% | 57.65% | 40.40 | 21.93 | Q C O |
| GEL | Genesis Energy L.P. | 53.75 | 102,760 | +1.40 | +2.67% | 76.20% | 53.85 | 26.70 | Q C O |
| BFAM | Bright Horizons Fami | 35.66 | 49,032 | +1.35 | +3.93% | 67.75% | 36.26 | 27.50 | Q C O |
| ABFS | Arkansas Best Corp. | 19.09 | 874,236 | +1.35 | +7.61% | 81.93% | 19.21 | 6.43 | Q C O |
| CBST | Cubist Pharmaceutica | 54.80 | 1,876,106 | +1.32 | +2.47% | 79.71% | 56.30 | 36.73 | Q C O |
| RCI | Rogers Communication | 48.35 | 229,595 | +1.31 | +2.78% | 46.68% | 51.98 | 33.58 | Q C O |
| FBRC | Fbr & Co | 23.30 | 52,902 | +1.30 | +5.91% | 73.81% | 23.41 | 9.72 | Q C O |
| SHOS | Sears Hometown And O | 46.12 | 69,832 | +1.24 | +2.76% | 61.40% | 46.75 | 28.00 | Q C O |
| RUSL | Russia Bull 3X Direx | 27.67 | 31,441 | +1.22 | +4.61% | 56.53% | 41.92 | 17.88 | Q C O |
| SJR | Shaw Communications | 23.68 | 238,555 | +1.16 | +5.15% | 63.44% | 24.96 | 18.25 | Q C O |
| LPI | Laredo Petroleum Hol | 20.33 | 1,176,736 | +1.16 | +6.05% | 71.79% | 26.87 | 15.78 | Q C O |
| WTW | Weight Watchers Inte | 47.94 | 296,976 | +1.14 | +2.44% | 74.78% | 77.45 | 40.00 | Q C O |
| ESI | Itt Educational Serv | 27.92 | 496,113 | +1.14 | +4.26% | 85.91% | 67.95 | 11.69 | Q C O |
| BGC | General Cable Corp. | 35.14 | 472,778 | +1.14 | +3.35% | 61.46% | 37.14 | 23.73 | Q C O |
| ERJ | Embraer-Empresa Bras | 37.84 | 769,681 | +1.11 | +3.02% | 65.39% | 38.40 | 22.57 | Q C O |
| VOYA | ING US Inc | 27.36 | 1,422,085 | +1.10 | +4.19% | n/a% | 27.83 | 19.20 | Q C O |
| NILE | Blue Nile | 34.60 | 123,713 | +1.06 | +3.16% | 66.35% | 43.54 | 22.94 | Q C O |
| XONE | The Exone Company | 44.47 | 492,793 | +1.06 | +2.44% | 60.78% | 49.11 | 23.50 | Q C O |
| CNW | Con-Way Inc | 39.40 | 619,405 | +1.06 | +2.76% | 76.96% | 39.52 | 25.97 | Q C O |
| TK | Teekay Shipping Corp | 38.79 | 306,760 | +1.04 | +2.75% | 72.91% | 38.80 | 24.98 | Q C O |
| CBT | Cabot Corp. | 40.87 | 122,645 | +1.01 | +2.53% | 69.37% | 44.97 | 32.13 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|
|
|