 |
Online financial quotes, charts and technical analysis for stock and commodity traders. |
Markets - Percent Declines Showing 1 - 50, as of May 23 - 14:50 | |
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| APRI | Apricus Biosciences | 2.65 | 4,591,804 | -0.65 | -19.70% | 44.70% | 3.63 | 1.89 | Q C O |
| CRUS | Cirrus Logic | 18.16 | 18,045,781 | -3.91 | -17.72% | 33.15% | 45.49 | 17.33 | Q C O |
| NSPR | Inspiremd Inc | 2.21 | 790,499 | -0.39 | -15.00% | 37.53% | 10.16 | 1.88 | Q C O |
| BOSC | B.O.S. Better Online | 3.24 | 163,926 | -0.57 | -14.86% | 46.33% | 8.20 | 1.48 | Q C O |
| MTEX | Mannatech Inc. | 9.51 | 43,139 | -1.59 | -14.32% | 51.00% | 13.33 | 3.35 | Q C O |
| AERL | Asia Entertainment & | 4.30 | 447,180 | -0.63 | -12.78% | 48.40% | 5.89 | 2.40 | Q C O |
| YRCW | Yrc Worldwide | 19.73 | 873,153 | -2.44 | -11.01% | 68.18% | 25.00 | 5.01 | Q C O |
| EDMC | Education Management | 6.20 | 138,393 | -0.76 | -10.92% | 51.99% | 13.19 | 2.84 | Q C O |
| EZJ | Ultra MSCI Japan Pro | 82.97 | 215,357 | -9.08 | -9.86% | 43.90% | 96.97 | 46.55 | Q C O |
| HK | Halcon Resources | 5.48 | 12,001,264 | -0.58 | -9.57% | 33.91% | 11.24 | 5.26 | Q C O |
| IX | Orix Corp Ads | 71.10 | 32,435 | -7.24 | -9.24% | 42.99% | 80.81 | 40.92 | Q C O |
| SAAS | Incontact | 7.15 | 1,742,859 | -0.70 | -8.92% | 35.96% | 8.97 | 4.47 | Q C O |
| IEP | Icahn Enterprises L. | 78.28 | 328,246 | -7.66 | -8.91% | 48.82% | 90.75 | 37.22 | Q C O |
| KYO | Kyocera Corp. | 102.26 | 27,678 | -9.55 | -8.54% | 52.52% | 114.16 | 77.39 | Q C O |
| NMR | Nomura Holdings Inc | 8.58 | 4,926,356 | -0.78 | -8.33% | 52.52% | 9.64 | 3.05 | Q C O |
| CYNI | Cyan Inc. Common Sto | 12.35 | 86,205 | -1.12 | -8.31% | n/a% | 15.05 | 9.96 | Q C O |
| HXM | Desarrolladora Homex | 3.96 | 1,072,309 | -0.34 | -7.91% | 24.93% | 17.75 | 3.88 | Q C O |
| RSOL | Real Goods Solar | 4.38 | 3,157,727 | -0.37 | -7.79% | 65.36% | 7.17 | 0.40 | Q C O |
| KNM | Konami Corp. | 25.65 | 10,122 | -2.15 | -7.73% | 60.22% | 29.12 | 17.51 | Q C O |
| MTU | Mitsubishi Ufj Finan | 6.24 | 9,215,205 | -0.51 | -7.56% | 37.63% | 7.31 | 4.16 | Q C O |
| CLNT | Cleantech Solutions | 8.97 | 6,126,041 | -0.73 | -7.53% | 83.92% | 10.85 | 2.03 | Q C O |
| HAST | Hastings Entertainme | 2.68 | 13,200 | -0.21 | -7.40% | 54.13% | 3.30 | 1.24 | Q C O |
| ROICW | Retail Opportunity I | 3.13 | 64,298 | -0.24 | -7.12% | 52.63% | 3.77 | 0.72 | Q C O |
| TRMD | Torm A/S | 2.82 | 25,295 | -0.21 | -6.93% | 53.48% | 7.75 | 0.90 | Q C O |
| URRE | Uranium Resources | 2.50 | 194,829 | -0.18 | -6.72% | 55.02% | 9.20 | 1.75 | Q C O |
| NOAH | Noah Holdings Ltd | 12.07 | 200,166 | -0.87 | -6.72% | 71.98% | 14.50 | 4.10 | Q C O |
| TCL | Tata Communications | 7.26 | 197,253 | -0.52 | -6.68% | 26.59% | 9.86 | 6.85 | Q C O |
| DQ | Daqq New Energy | 7.54 | 106,772 | -0.54 | -6.68% | 56.18% | 16.70 | 3.40 | Q C O |
| RUSL | Russia Bull 3X Direx | 25.90 | 77,745 | -1.81 | -6.53% | 48.08% | 41.92 | 17.88 | Q C O |
| SBSA | Spanish Broadcasting | 4.08 | 10,926 | -0.28 | -6.33% | 61.64% | 7.50 | 2.02 | Q C O |
| DBJP | DB-X Japan Hedged Eq | 35.73 | 492,999 | -2.40 | -6.29% | 47.83% | 39.13 | 20.20 | Q C O |
| KUB | Kubota Corp. | 81.03 | 107,117 | -5.38 | -6.23% | 56.53% | 88.38 | 40.61 | Q C O |
| SOL | Renesola Ltd | 2.27 | 2,153,026 | -0.15 | -6.20% | 57.50% | 2.99 | 1.08 | Q C O |
| JSC | SPDR Smallcap Japan | 48.32 | 62,711 | -3.18 | -6.17% | 35.80% | 53.29 | 38.61 | Q C O |
| ITF | S&P/Topix 150 Index | 49.37 | 52,646 | -3.24 | -6.16% | 42.11% | 53.67 | 37.04 | Q C O |
| FENG | Phoenix New Media Li | 4.59 | 116,203 | -0.30 | -6.13% | 64.85% | 6.68 | 2.88 | Q C O |
| DGLD | 3X Inverse Gold ETN | 64.61 | 64,069 | -4.21 | -6.12% | 56.16% | 73.14 | 34.25 | Q C O |
| FEFN | Far East Financials | 29.76 | 15,086 | -1.89 | -5.97% | 33.04% | 32.92 | 21.32 | Q C O |
| PLPM | Planet Payment | 2.58 | 98,038 | -0.16 | -5.84% | 31.50% | 5.00 | 2.38 | Q C O |
| DFJ | Japan Smallcap Divid | 48.40 | 244,333 | -3.00 | -5.84% | 35.84% | 53.01 | 39.91 | Q C O |
| XPLR | Xplore Tech Corp De | 3.30 | 11,974 | -0.20 | -5.71% | 41.39% | 19.20 | 3.05 | Q C O |
| HGSH | China Hgs Real Estat | 9.24 | 29,165 | -0.56 | -5.71% | 39.33% | 12.94 | 0.24 | Q C O |
| LTXC | Ltx-Credence Corp. | 5.48 | 308,191 | -0.33 | -5.68% | 35.62% | 7.30 | 5.05 | Q C O |
| BIOF | Biofuel Energy | 4.51 | 86,701 | -0.27 | -5.65% | 52.57% | 10.75 | 2.07 | Q C O |
| SCJ | Japan Smallcap Index | 50.41 | 91,689 | -3.01 | -5.63% | 35.32% | 55.48 | 40.92 | Q C O |
| EVK | Ever-Glory Internati | 3.02 | 18,886 | -0.18 | -5.63% | 65.14% | 3.55 | 0.99 | Q C O |
| DXJ | Japan Hedged Equity | 49.69 | 21,249,832 | -2.94 | -5.59% | 52.65% | 53.95 | 30.07 | Q C O |
| INFN | Infinera Corp. | 9.36 | 3,374,418 | -0.55 | -5.55% | 62.57% | 10.19 | 4.32 | Q C O |
| JPP | SPDR Prime Japan | 43.50 | 28,536 | -2.55 | -5.54% | 42.36% | 47.36 | 33.12 | Q C O |
| DGAZ | 3X Inverse Natural G | 8.89 | 1,091,743 | -0.52 | -5.53% | 38.38% | 101.90 | 8.20 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|
|
|