|
 |
Online financial quotes, charts and technical analysis for stock and commodity traders. |
Markets - Percent Declines Showing 1 - 50, as of May 17 - 22:00 | |
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| AHL-C | Aspen Ins Pfd Inc | 26.50 | 71,000 | -39.93 | -60.11% | 6.37% | 67.18 | 26.30 | Q C O |
| UNXL | Uni-Pixel | 27.19 | 7,087,900 | -9.55 | -25.99% | 36.84% | 41.42 | 5.15 | Q C O |
| ARUN | Aruba Networks | 13.10 | 55,494,801 | -4.51 | -25.61% | 18.74% | 26.78 | 12.36 | Q C O |
| FSGI | First Security Group | 5.02 | 88,200 | -1.07 | -17.57% | 57.04% | 7.45 | 1.30 | Q C O |
| PBMD | Prima Biomed Ltd | 2.35 | 19,500 | -0.43 | -15.47% | 36.80% | 7.49 | 1.70 | Q C O |
| COSI | Cosi | 2.56 | 536,200 | -0.44 | -14.67% | 38.23% | 4.12 | 2.08 | Q C O |
| ADK | Adcare Health System | 5.08 | 168,000 | -0.72 | -12.41% | 43.18% | 6.26 | 3.15 | Q C O |
| NUGT | Gold Miners Bull 3X | 8.22 | 13,438,900 | -1.13 | -12.09% | 28.61% | 97.05 | 8.22 | Q C O |
| MERU | Meru Networks | 3.56 | 493,000 | -0.45 | -11.22% | 23.34% | 6.96 | 1.42 | Q C O |
| TRMD | Torm A/S | 3.03 | 133,100 | -0.37 | -10.88% | 57.10% | 7.75 | 0.90 | Q C O |
| CHKR | Chesapeake Granite W | 15.18 | 526,100 | -1.65 | -9.80% | 37.51% | 25.31 | 13.07 | Q C O |
| YOKU | Youku.Com Inc. | 19.10 | 7,221,200 | -1.98 | -9.39% | 49.25% | 25.58 | 13.82 | Q C O |
| ALTI | Altair Nanotechnolog | 2.25 | 10,500 | -0.22 | -8.91% | 50.22% | 5.70 | 2.02 | Q C O |
| DGAZ | 3X Inverse Natural G | 10.30 | 1,048,300 | -0.99 | -8.77% | 46.61% | 123.60 | 8.20 | Q C O |
| AMBI | Ambit Biosciences Co | 6.75 | 188,100 | -0.64 | -8.66% | n/a% | 8.24 | 6.50 | Q C O |
| AFOP | Alliance Fiber Optic | 16.33 | 324,500 | -1.54 | -8.62% | 52.37% | 18.00 | 7.76 | Q C O |
| MCOX | Mecox Lane Limited | 2.87 | 38,800 | -0.27 | -8.60% | 36.44% | 7.88 | 1.66 | Q C O |
| AZC | Augusta Resource Cor | 2.38 | 131,600 | -0.21 | -8.11% | 42.86% | 3.13 | 1.48 | Q C O |
| ANV | Allied Nevada Gold C | 6.97 | 3,865,600 | -0.60 | -7.93% | 21.21% | 41.02 | 6.89 | Q C O |
| HMY | Harmony Gold Mining | 3.76 | 3,916,400 | -0.32 | -7.84% | 31.26% | 10.73 | 3.75 | Q C O |
| SA | Seabridge Gold | 9.30 | 589,400 | -0.79 | -7.83% | 32.02% | 20.34 | 9.25 | Q C O |
| TRX | Tanzanian Royalty Ex | 2.38 | 488,800 | -0.20 | -7.75% | 33.69% | 5.34 | 2.35 | Q C O |
| SSI | Stage Stores | 24.19 | 2,437,300 | -1.89 | -7.25% | 28.79% | 29.59 | 14.37 | Q C O |
| NQ | Netqin Mobile Inc. | 8.25 | 1,678,600 | -0.63 | -7.09% | 40.83% | 12.36 | 5.07 | Q C O |
| ACRX | Acelrx Pharmaceutica | 6.68 | 337,400 | -0.51 | -7.09% | 59.93% | 7.30 | 2.27 | Q C O |
| USLV | 3X Long Silver ETN V | 8.72 | 1,338,000 | -0.66 | -7.04% | 26.77% | 43.37 | 8.70 | Q C O |
| PVG | Pretium Res Inc | 6.27 | 201,400 | -0.47 | -6.97% | 39.20% | 16.99 | 5.39 | Q C O |
| AUQ | Aurico Gold Inc | 4.28 | 2,544,300 | -0.32 | -6.96% | 27.14% | 9.50 | 4.26 | Q C O |
| EGLE | Eagle Bulk Shipping | 5.10 | 3,572,800 | -0.38 | -6.93% | 72.74% | 8.08 | 1.32 | Q C O |
| SBGL | Sibanye Gold Limited | 2.91 | 1,300,000 | -0.21 | -6.73% | 23.36% | 6.36 | 2.91 | Q C O |
| ADSK | Autodesk | 37.11 | 16,959,602 | -2.67 | -6.71% | 39.93% | 41.42 | 27.70 | Q C O |
| UGLD | 3X Long Gold ETN Vel | 20.49 | 306,700 | -1.45 | -6.61% | 26.69% | 52.75 | 20.48 | Q C O |
| GASX | Nat Gas Bear 3X Rltd | 11.45 | 142,500 | -0.81 | -6.61% | 36.66% | 32.37 | 11.01 | Q C O |
| CHCI | Comstock Homebuildin | 3.12 | 526,300 | -0.22 | -6.59% | 61.44% | 3.65 | 0.48 | Q C O |
| TXMD | Therapeuticsmd Inc | 2.77 | 609,100 | -0.19 | -6.42% | 57.97% | 3.70 | 1.25 | Q C O |
| NGD | New Gold Inc. | 6.30 | 4,391,100 | -0.42 | -6.25% | 34.25% | 12.84 | 6.25 | Q C O |
| HIIQ | Health Insurance Inn | 11.39 | 138,300 | -0.74 | -6.10% | 24.58% | 15.86 | 11.15 | Q C O |
| CNIT | China Information Te | 2.19 | 44,200 | -0.14 | -6.01% | 60.17% | 2.80 | 0.71 | Q C O |
| AG | First Majestic Silve | 9.56 | 2,127,200 | -0.59 | -5.81% | 24.98% | 24.20 | 9.40 | Q C O |
| KOLD | Ultrashort DJ-UBS Na | 17.05 | 196,100 | -1.04 | -5.75% | 47.68% | 59.56 | 14.53 | Q C O |
| AUY | Yamana Gold | 10.41 | 8,948,601 | -0.63 | -5.71% | 30.61% | 20.59 | 10.40 | Q C O |
| GLDX | G-X Gold Explorers E | 13.74 | 26,900 | -0.81 | -5.57% | 27.83% | 39.60 | 13.73 | Q C O |
| NSU | Nevsun Resources Ltd | 3.30 | 748,600 | -0.19 | -5.44% | 36.24% | 4.98 | 2.68 | Q C O |
| UVXY | Ultra VIX Short-Term | 5.65 | 25,184,699 | -0.32 | -5.36% | 39.00% | 248.70 | 5.62 | Q C O |
| MGPI | Mgp Ingredients | 4.24 | 17,400 | -0.24 | -5.36% | 29.96% | 5.90 | 2.98 | Q C O |
| FBC | Flagstar Bancorp | 13.41 | 473,900 | -0.76 | -5.36% | 49.36% | 20.38 | 6.60 | Q C O |
| TVIX | Daily 2X VIX ST ETN | 2.52 | 7,075,200 | -0.14 | -5.26% | 36.63% | 111.80 | 2.51 | Q C O |
| ERY | Energy Bear 3X Direx | 28.36 | 625,400 | -1.57 | -5.25% | 32.27% | 89.94 | 28.30 | Q C O |
| GFI | Gold Fields Ltd | 5.81 | 5,159,800 | -0.32 | -5.22% | 30.11% | 14.04 | 5.80 | Q C O |
| TAHO | Tahoe Res Inc | 14.20 | 91,100 | -0.77 | -5.14% | 36.67% | 22.33 | 8.55 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|
|