 |
Online financial quotes, charts and technical analysis for stock and commodity traders. |
Markets - Percent Declines Showing 1 - 50, as of May 21 - 16:50 | |
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| IEC | Iec Electronics | 3.52 | 595,511 | -0.68 | -16.19% | 12.94% | 7.35 | 3.00 | Q C O |
| SCTY | Solarcity Corporatio | 44.52 | 5,081,867 | -7.08 | -13.72% | 68.73% | 52.77 | 9.20 | Q C O |
| OSIS | Osi Systems | 53.25 | 1,782,811 | -8.05 | -13.13% | 36.75% | 81.23 | 48.10 | Q C O |
| EFUT | Efuture Information | 3.10 | 48,558 | -0.43 | -12.18% | 48.85% | 6.07 | 2.73 | Q C O |
| HGG | Hhgregg | 13.75 | 1,787,091 | -1.86 | -11.92% | 47.36% | 15.95 | 5.84 | Q C O |
| CSUN | China Sunergy Co. | 2.24 | 2,588,474 | -0.28 | -11.11% | 67.98% | 3.20 | 1.03 | Q C O |
| DXM | Dex Media Inc. | 18.91 | 675,763 | -2.33 | -10.97% | 73.06% | 23.86 | 9.85 | Q C O |
| FSGI | First Security Group | 4.98 | 275,902 | -0.57 | -10.27% | 54.45% | 7.45 | 1.30 | Q C O |
| BVX | Bovie Medical Corp. | 3.20 | 157,723 | -0.35 | -9.86% | 42.17% | 4.79 | 2.06 | Q C O |
| IGTE | Igate Corp. | 14.82 | 2,668,434 | -1.58 | -9.63% | 21.67% | 19.97 | 14.25 | Q C O |
| UNXL | Uni-Pixel | 23.47 | 4,114,661 | -2.48 | -9.56% | 31.57% | 41.42 | 5.15 | Q C O |
| RSOL | Real Goods Solar | 5.51 | 13,383,682 | -0.57 | -9.37% | 81.04% | 7.17 | 0.40 | Q C O |
| NUGT | Gold Miners Bull 3X | 8.90 | 14,946,961 | -0.89 | -9.09% | 34.44% | 97.05 | 8.13 | Q C O |
| HNP | Huaneng Power Intl | 42.58 | 682,824 | -4.19 | -8.96% | 35.71% | 49.59 | 22.68 | Q C O |
| NTWK | Netsol Technologies | 9.14 | 553,671 | -0.89 | -8.87% | 26.62% | 14.01 | 4.00 | Q C O |
| CIMT | Cimatron Limited | 6.57 | 1,465,072 | -0.63 | -8.75% | 39.82% | 12.88 | 3.01 | Q C O |
| EDAP | Edap Tms S.A. | 4.06 | 409,442 | -0.38 | -8.56% | 57.37% | 4.94 | 1.43 | Q C O |
| CSIQ | Canadian Solar Inc. | 8.40 | 5,159,647 | -0.78 | -8.50% | 70.76% | 9.85 | 1.95 | Q C O |
| USLV | 3X Long Silver ETN V | 8.96 | 2,510,751 | -0.80 | -8.20% | 32.83% | 43.37 | 7.95 | Q C O |
| ITUB | Itau Unibanco Banco | 16.02 | 12,167,073 | -1.41 | -8.09% | 37.88% | 19.07 | 12.84 | Q C O |
| ICA | Empresas Ica Soc Con | 9.08 | 1,291,675 | -0.79 | -8.00% | 22.99% | 13.73 | 5.58 | Q C O |
| NMRX | Numerex | 9.21 | 152,470 | -0.79 | -7.90% | 26.37% | 13.86 | 8.18 | Q C O |
| HGSH | China Hgs Real Estat | 9.61 | 74,115 | -0.82 | -7.86% | 41.29% | 12.94 | 0.24 | Q C O |
| SLI | Sl Industries | 22.15 | 41,086 | -1.88 | -7.82% | 59.14% | 24.75 | 11.20 | Q C O |
| EDGW | Edgewater Technology | 3.79 | 31,628 | -0.32 | -7.79% | 39.36% | 4.35 | 3.04 | Q C O |
| DGAZ | 3X Inverse Natural G | 9.32 | 842,977 | -0.77 | -7.63% | 40.65% | 110.82 | 8.20 | Q C O |
| OSBC | Old Second Bancorp | 5.50 | 183,383 | -0.45 | -7.56% | 69.01% | 6.07 | 1.10 | Q C O |
| SPWR | Sunpower Corp. | 21.00 | 12,173,886 | -1.70 | -7.49% | 70.89% | 23.76 | 3.71 | Q C O |
| PGTI | Pgt | 8.21 | 919,777 | -0.65 | -7.34% | 53.06% | 9.25 | 1.98 | Q C O |
| ARTW | Art'S-Way Manufactur | 7.75 | 14,998 | -0.60 | -7.19% | 65.39% | 8.80 | 5.23 | Q C O |
| TCCO | Technical Communicat | 6.86 | 20,892 | -0.52 | -7.05% | 53.87% | 10.40 | 3.91 | Q C O |
| MNOV | Medicinova | 3.18 | 84,686 | -0.24 | -7.02% | 47.76% | 4.70 | 1.29 | Q C O |
| DSS | Document Security Sy | 2.58 | 418,080 | -0.19 | -6.86% | 44.79% | 4.60 | 2.00 | Q C O |
| PZZI | Pizza Inn | 5.28 | 332,943 | -0.38 | -6.71% | 40.47% | 9.18 | 2.18 | Q C O |
| RDCM | Radcom Ltd | 3.17 | 13,833 | -0.22 | -6.49% | 45.63% | 5.08 | 2.08 | Q C O |
| XNPT | Xenoport | 5.35 | 888,550 | -0.37 | -6.47% | 33.24% | 12.98 | 4.31 | Q C O |
| KOS | Kosmos Energy Ltd. | 11.15 | 2,034,348 | -0.77 | -6.46% | 48.58% | 13.05 | 8.19 | Q C O |
| RVSB | Riverview Bancorp In | 2.34 | 12,920 | -0.16 | -6.40% | 39.41% | 2.80 | 1.07 | Q C O |
| NTI | Northern Tier Energy | 25.41 | 2,566,310 | -1.66 | -6.13% | 41.18% | 33.24 | 13.00 | Q C O |
| MVIS | Microvision | 2.76 | 440,489 | -0.18 | -6.12% | 69.27% | 3.63 | 1.11 | Q C O |
| MUX | Mcewen Mining Inc | 2.19 | 3,244,259 | -0.14 | -6.01% | 49.69% | 4.94 | 1.67 | Q C O |
| IAG | Iamgold Corp. | 4.93 | 7,554,014 | -0.31 | -5.92% | 40.83% | 16.88 | 4.60 | Q C O |
| SCMP | Sucampo Pharmaceutic | 8.95 | 243,396 | -0.55 | -5.79% | 52.91% | 10.48 | 3.78 | Q C O |
| SGK | Schawk | 11.74 | 20,441 | -0.72 | -5.78% | 58.30% | 14.60 | 9.38 | Q C O |
| WWWW | Web.Com Group Inc | 21.15 | 1,128,922 | -1.28 | -5.71% | 69.55% | 22.84 | 12.69 | Q C O |
| CUK | Carnival Plc Ads | 34.78 | 499,977 | -2.10 | -5.69% | 38.65% | 41.80 | 30.90 | Q C O |
| SMI | Semiconductor Manufa | 4.03 | 161,152 | -0.24 | -5.62% | 61.46% | 4.27 | 1.47 | Q C O |
| EVK | Ever-Glory Internati | 3.20 | 55,349 | -0.19 | -5.60% | 72.91% | 3.55 | 0.99 | Q C O |
| RIOM | Rio Alta Mng Ltd | 2.88 | 148,872 | -0.17 | -5.57% | 30.99% | 5.99 | 2.78 | Q C O |
| LCAV | Lca-Vision Inc. | 3.14 | 53,049 | -0.18 | -5.42% | 39.57% | 7.50 | 2.67 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|