|
|
 |
Online financial quotes, charts and technical analysis for stock and commodity traders. |
Markets - Percent Declines Showing 1 - 50, as of May 24 - 22:00 | |
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| DF | Dean Foods Company | 10.10 | 14,779,700 | -10.31 | -50.51% | 17.82% | 21.06 | 9.58 | Q C O |
| SHLD | Sears Holdings Corp. | 50.25 | 7,917,700 | -7.92 | -13.62% | 39.89% | 68.77 | 38.40 | Q C O |
| GME | Gamestop Corp. | 32.11 | 13,868,100 | -3.90 | -10.83% | 35.05% | 39.87 | 15.32 | Q C O |
| ARO | Aeropostale Inc | 14.76 | 7,787,800 | -1.72 | -10.44% | 46.02% | 22.96 | 11.76 | Q C O |
| HGSH | China Hgs Real Estat | 8.20 | 58,700 | -0.86 | -9.49% | 33.61% | 12.94 | 0.24 | Q C O |
| TITN | Titan Machinery Inc. | 20.40 | 2,826,400 | -2.10 | -9.33% | 25.45% | 36.70 | 19.07 | Q C O |
| GTXI | Gtx | 5.89 | 1,231,800 | -0.59 | -9.10% | 59.83% | 7.14 | 2.62 | Q C O |
| OC.B | Owens Corning | 2.37 | 15,700 | -0.22 | -8.49% | 58.19% | 3.00 | 0.37 | Q C O |
| ANF | Abercrombie & Fitch | 50.02 | 10,392,800 | -4.35 | -8.00% | 43.04% | 55.23 | 28.64 | Q C O |
| SOL | Renesola Ltd | 2.16 | 2,607,900 | -0.18 | -7.69% | 54.29% | 2.99 | 1.08 | Q C O |
| IOC | Interoil Corp | 86.40 | 3,375,000 | -7.07 | -7.56% | 57.35% | 106.44 | 47.33 | Q C O |
| NDSN | Nordson Corp. | 68.00 | 1,521,900 | -5.14 | -7.03% | 38.70% | 75.25 | 47.82 | Q C O |
| CLNT | Cleantech Solutions | 7.68 | 1,749,400 | -0.58 | -7.02% | 71.09% | 10.85 | 2.03 | Q C O |
| HIIQ | Health Insurance Inn | 9.65 | 178,200 | -0.71 | -6.85% | 17.75% | 15.86 | 9.32 | Q C O |
| BIOF | Biofuel Energy | 4.37 | 41,300 | -0.32 | -6.82% | 48.34% | 10.75 | 2.07 | Q C O |
| HIBB | Hibbett Sports | 56.47 | 1,341,400 | -3.91 | -6.48% | 44.25% | 63.39 | 49.78 | Q C O |
| PEIX | Pacific Ethanol | 4.63 | 384,300 | -0.32 | -6.46% | 52.91% | 16.05 | 3.60 | Q C O |
| FXEN | FX Energy | 4.26 | 901,400 | -0.29 | -6.37% | 57.87% | 8.77 | 2.48 | Q C O |
| IEP | Icahn Enterprises L. | 76.25 | 320,900 | -5.06 | -6.22% | 44.95% | 90.75 | 37.22 | Q C O |
| ROICW | Retail Opportunity I | 3.01 | 54,600 | -0.19 | -5.94% | 49.58% | 3.77 | 0.72 | Q C O |
| CSPI | Csp Inc. | 7.87 | 44,000 | -0.47 | -5.64% | 61.38% | 8.70 | 3.82 | Q C O |
| MDCI | Medical Action Indus | 7.27 | 122,900 | -0.43 | -5.58% | 38.12% | 8.99 | 2.25 | Q C O |
| MRGE | Merge Healthcare Inc | 3.12 | 395,800 | -0.18 | -5.45% | 45.98% | 4.42 | 2.20 | Q C O |
| RSOL | Real Goods Solar | 4.01 | 6,078,000 | -0.23 | -5.42% | 61.10% | 7.17 | 0.40 | Q C O |
| CRM | Salesforce.Com Inc | 43.25 | 21,579,100 | -2.44 | -5.34% | 46.00% | 47.58 | 30.05 | Q C O |
| STRI | Str Holdings Inc | 2.84 | 125,500 | -0.16 | -5.33% | 63.35% | 5.12 | 1.80 | Q C O |
| DRWI | Dragonwave Inc | 2.44 | 129,200 | -0.13 | -5.06% | 55.07% | 4.03 | 1.37 | Q C O |
| FL | Footlocker Inc | 33.90 | 10,437,400 | -1.78 | -4.99% | 38.59% | 37.65 | 27.86 | Q C O |
| LPSN | Liveperson | 9.32 | 669,300 | -0.48 | -4.90% | 36.30% | 19.60 | 8.03 | Q C O |
| BONA | Bona Film Group Limi | 4.75 | 229,600 | -0.24 | -4.81% | 56.51% | 6.50 | 3.92 | Q C O |
| RKUS | Ruckus Wireless Inc. | 11.55 | 1,102,100 | -0.58 | -4.78% | 27.00% | 26.50 | 11.40 | Q C O |
| NEO | Neogenomics Inc | 3.60 | 65,500 | -0.18 | -4.76% | 45.85% | 4.20 | 1.55 | Q C O |
| OMTH | Omthera Pharmaceutic | 6.77 | 26,000 | -0.33 | -4.65% | 42.27% | 7.90 | 5.69 | Q C O |
| SARA | Saratoga Res Inc | 2.31 | 26,400 | -0.11 | -4.55% | 47.42% | 7.55 | 2.00 | Q C O |
| RMTI | Rockwell Medical Tec | 3.78 | 771,600 | -0.18 | -4.55% | 48.73% | 10.70 | 3.16 | Q C O |
| ABTL | Autobytel Inc. | 4.63 | 33,600 | -0.22 | -4.54% | 60.98% | 5.04 | 3.37 | Q C O |
| ICA | Empresas Ica Soc Con | 8.04 | 546,500 | -0.38 | -4.51% | 18.97% | 13.73 | 5.58 | Q C O |
| TARO | Taro Pharm Inds # | 60.42 | 100,700 | -2.80 | -4.43% | 42.24% | 64.24 | 34.84 | Q C O |
| MNKD | Mannkind Corp. | 6.55 | 13,790,300 | -0.30 | -4.38% | 81.84% | 6.99 | 1.57 | Q C O |
| BRSS | Global Brass And Cop | 12.96 | 450,900 | -0.59 | -4.35% | n/a% | 14.00 | 11.75 | Q C O |
| GSH | Guangshen Railway Co | 21.69 | 44,000 | -0.98 | -4.32% | 27.82% | 26.75 | 13.97 | Q C O |
| AMBA | Ambarella Inc. | 15.49 | 968,300 | -0.70 | -4.32% | 55.12% | 17.90 | 5.55 | Q C O |
| XRSC | Xrs Corp. | 2.01 | 104,900 | -0.09 | -4.29% | 54.63% | 2.49 | 0.49 | Q C O |
| SMFG | Sumitomo Mitsui Fina | 8.29 | 4,575,800 | -0.37 | -4.27% | 31.71% | 9.96 | 5.55 | Q C O |
| P | Pandora Media Inc. | 16.43 | 30,790,898 | -0.73 | -4.25% | 61.52% | 19.37 | 7.08 | Q C O |
| EVC | Entravision Communic | 4.60 | 724,900 | -0.20 | -4.17% | 57.03% | 5.21 | 1.10 | Q C O |
| SCON | Superconductor Techn | 3.93 | 22,200 | -0.17 | -4.15% | 48.78% | 10.68 | 1.92 | Q C O |
| FARM | Farmer Brothers Comp | 14.79 | 23,600 | -0.64 | -4.15% | 50.42% | 16.90 | 6.73 | Q C O |
| LOGI | Logitech Internation | 6.56 | 367,000 | -0.28 | -4.09% | 45.95% | 11.47 | 6.24 | Q C O |
| HTA | Healthcare Trust Of | 12.09 | 2,114,700 | -0.51 | -4.05% | 38.62% | 13.34 | 9.07 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|
|