 |
Online financial quotes, charts and technical analysis for stock and commodity traders. |
Markets - Percent Declines Showing 1 - 50, as of May 23 - 11:50 | |
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| EWJ | Japan Index MSCI Ish | 11.43 | 60,757,488 | -0.70 | -5.77% | 42.65% | 12.43 | 8.64 | Q C O |
| DXJ | Japan Hedged Equity | 49.35 | 13,418,995 | -3.28 | -6.23% | 50.88% | 53.95 | 30.07 | Q C O |
| CRUS | Cirrus Logic | 18.74 | 9,790,162 | -3.33 | -15.11% | 35.17% | 45.49 | 17.33 | Q C O |
| CLF | Cliffs Natural Resou | 20.84 | 5,301,224 | -0.56 | -2.62% | 49.11% | 64.07 | 16.74 | Q C O |
| MTU | Mitsubishi Ufj Finan | 6.20 | 4,893,212 | -0.55 | -8.15% | 36.91% | 7.31 | 4.16 | Q C O |
| SNE | Sony Corp Ord | 21.45 | 4,744,729 | -0.70 | -3.16% | 67.02% | 23.38 | 9.57 | Q C O |
| ONNN | On Semiconductor Cor | 7.86 | 4,562,026 | -0.22 | -2.78% | 45.03% | 8.97 | 5.70 | Q C O |
| GMCR | Green Mountain Coffe | 73.94 | 4,519,403 | -2.31 | -3.03% | 63.70% | 81.70 | 17.11 | Q C O |
| MCP | Molycorp Inc | 6.66 | 4,432,661 | -0.20 | -2.92% | 56.06% | 28.71 | 4.70 | Q C O |
| LNG | Cheniere Energy | 28.95 | 3,779,892 | -0.82 | -2.75% | 51.06% | 31.52 | 10.51 | Q C O |
| NKY | Maxis Nikkei 225 Ind | 17.09 | 3,314,032 | -1.13 | -6.20% | 47.45% | 18.58 | 12.71 | Q C O |
| NMR | Nomura Holdings Inc | 8.50 | 3,224,204 | -0.86 | -9.19% | 51.30% | 9.64 | 3.05 | Q C O |
| MPEL | Melco Crown Entertai | 23.56 | 3,107,703 | -0.85 | -3.48% | 45.44% | 25.15 | 9.13 | Q C O |
| WETF | Wisdomtree Invstmnts | 12.67 | 2,956,122 | -0.63 | -4.74% | 56.46% | 14.13 | 5.71 | Q C O |
| APRI | Apricus Biosciences | 2.65 | 2,812,207 | -0.65 | -19.70% | 44.70% | 3.63 | 1.89 | Q C O |
| APA | Apache Corp. | 81.20 | 2,603,138 | -2.17 | -2.60% | 58.18% | 98.20 | 67.91 | Q C O |
| OHI | Omega Healthcare Inv | 34.73 | 2,507,434 | -1.31 | -3.63% | 51.60% | 38.41 | 20.14 | Q C O |
| WLT | Walter Energy | 18.75 | 2,426,278 | -0.62 | -3.20% | 46.18% | 69.41 | 16.08 | Q C O |
| AKS | Ak Steel Holding Cor | 3.47 | 2,375,238 | -0.13 | -3.61% | 53.76% | 7.70 | 2.76 | Q C O |
| TCK | Teck Resources Ltd | 27.19 | 2,113,324 | -1.18 | -4.16% | 47.30% | 38.57 | 23.48 | Q C O |
| O | Realty Income Corp. | 50.99 | 2,053,116 | -1.42 | -2.71% | 46.80% | 55.48 | 37.33 | Q C O |
| ACAS | American Capital | 13.85 | 1,854,066 | -0.37 | -2.60% | 41.52% | 15.24 | 8.63 | Q C O |
| UCO | Ultra DJ-UBS Crude O | 28.28 | 1,788,916 | -0.83 | -2.85% | 43.68% | 44.88 | 23.13 | Q C O |
| INFN | Infinera Corp. | 9.60 | 1,756,844 | -0.31 | -3.08% | 67.73% | 10.19 | 4.32 | Q C O |
| OAK | Oaktree Capital Grou | 52.93 | 1,733,970 | -1.48 | -2.72% | 44.53% | 59.50 | 34.00 | Q C O |
| HCP | Hcp | 52.55 | 1,519,871 | -1.63 | -3.01% | 46.80% | 56.06 | 39.07 | Q C O |
| SOL | Renesola Ltd | 2.33 | 1,458,327 | -0.09 | -3.72% | 59.20% | 2.99 | 1.08 | Q C O |
| SMTC | Semtech Corp. | 34.29 | 1,362,749 | -2.04 | -5.62% | 52.54% | 37.38 | 22.22 | Q C O |
| MJN | Mead Johnson Nutriti | 83.18 | 1,335,433 | -2.72 | -3.17% | 59.78% | 88.72 | 61.27 | Q C O |
| BSMX | Grupo Financiero San | 15.01 | 1,329,812 | -0.59 | -3.78% | 34.28% | 17.95 | 12.43 | Q C O |
| HCN | Health Care REIT | 75.33 | 1,271,616 | -1.96 | -2.54% | 52.22% | 80.07 | 53.51 | Q C O |
| POM | Potomac Electric Pow | 21.24 | 1,219,573 | -0.56 | -2.57% | 39.43% | 22.72 | 18.47 | Q C O |
| SAAS | Incontact | 7.26 | 1,171,469 | -0.59 | -7.52% | 37.31% | 8.97 | 4.47 | Q C O |
| APO | Apollo Global Manage | 24.47 | 1,156,947 | -0.66 | -2.63% | 43.02% | 28.14 | 10.42 | Q C O |
| SCCO | Southern Peru Copper | 31.65 | 1,145,563 | -1.09 | -3.33% | 38.03% | 42.03 | 27.72 | Q C O |
| SRE | Sempra Energy | 78.86 | 1,128,637 | -2.79 | -3.42% | 35.70% | 84.85 | 63.02 | Q C O |
| RJF | Raymond James Financ | 42.85 | 1,006,607 | -1.40 | -3.16% | 44.75% | 48.22 | 30.99 | Q C O |
| OZM | Och-Ziff Capital Man | 11.20 | 938,254 | -0.39 | -3.36% | 56.85% | 11.98 | 6.56 | Q C O |
| NVE | Nv Energy Inc | 20.05 | 895,128 | -0.52 | -2.53% | 36.63% | 21.63 | 16.21 | Q C O |
| CFP | Cornerstone Progress | 5.87 | 884,825 | -0.25 | -4.08% | 46.26% | 7.15 | 4.69 | Q C O |
| LXP | Lexington Realty Tru | 12.85 | 871,917 | -0.39 | -2.95% | 48.58% | 13.82 | 7.82 | Q C O |
| SMFG | Sumitomo Mitsui Fina | 8.46 | 811,436 | -0.60 | -6.62% | 34.15% | 9.96 | 5.55 | Q C O |
| RSH | Radioshack Corp. | 3.90 | 797,844 | -0.11 | -2.74% | 59.75% | 5.62 | 1.90 | Q C O |
| RL | Ralph Lauren Corp. | 182.42 | 774,864 | -5.64 | -3.00% | 52.05% | 192.03 | 134.29 | Q C O |
| UMC | United Microelectron | 2.18 | 743,532 | -0.09 | -3.96% | 62.12% | 2.72 | 1.75 | Q C O |
| IRWD | Ironwood Pharmaceuti | 12.57 | 724,518 | -0.34 | -2.63% | 26.37% | 19.67 | 10.01 | Q C O |
| MTL | Mechel Steel Group O | 3.65 | 681,529 | -0.10 | -2.67% | 39.91% | 9.00 | 3.45 | Q C O |
| TM | Toyota Motor Corp Lt | 122.81 | 667,167 | -5.03 | -3.93% | 56.58% | 130.99 | 72.04 | Q C O |
| AMBC | Ambac Financial Grou | 24.90 | 611,986 | -1.03 | -3.97% | 67.90% | 27.25 | 18.00 | Q C O |
| DGAZ | 3X Inverse Natural G | 9.16 | 602,394 | -0.25 | -2.66% | 39.90% | 101.90 | 8.20 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|
|
|