Introducing the new Barchart.com ... same great website, PLUS great new features! Take a Tour or Visit the Site.
InsideStocks.com
 Symbol Lookup
 
Quote Chart
Opinion Profile
Netflix - Report History
General Mar 2013 2012 2011 2010 2009 2008 2007
Total Revenues, $M: 3763.45 3609.28 3204.57 2162.62 1670.26 1364.66 1205.34
Depreciation & Amort, $M: 516.02 1702.08 839.61 340.06 259.26 242.83 224.98
Operating Income, $M: 83.74 49.99 376.06 283.64 191.93 121.50 76.96
Net Income, $M: 24.43 17.15 226.12 160.85 115.86 66.95 66.95
Earnings Per Share, $: 0.42 0.29 4.26 2.96 1.98 1.32 0.97
Dividends, $: 0.00 0.00 0.00 0.00 0.00 0.00 0.00


 

Balance Sheet Mar 2013 2012 2011 2010 2009 2008 2007
Current Assets, $M: 4363.28 3967.89 3069.19 982.06 679.73 617.94 647.02
Current Liabilities, $M: 3550.37 3223.21 2426.38 691.90 480.59 270.79 216.27
Long Term Debt, $M: 700.00 400.00 400.00 200.00 200.00 0.00 0.00
Shares Outstanding, K: 55990 55550 55360 52260 54640 58670 65780
Common Equity, $M: 812.91 744.67 642.81 290.16 199.14 347.15 430.74


 

Ratios Mar 2013 2012 2011 2010 2009 2008 2007
Profit Margin, %: 0.65 0.48 7.06 7.44 6.94 6.08 5.55
Return on Equity, %: 5.45 2.30 35.18 55.43 58.18 23.91 15.54
Return on Assets, %: 1.03 0.43 7.37 16.38 17.05 13.43 10.35
P/E Ratio: 336.51 286.17 45.18 39.79 22.35 21.71 0.00
Price/Book: 15.76 6.19 16.58 21.21 12.14 4.84 0.00
Debt Equity: 0.86 0.54 0.62 0.69 1.00 0.00 0.00
Interest Coverage: 1.14 2.53 18.96 14.64 30.70 54.67 0.00
Book Value, $: 14.52 13.41 11.61 5.55 3.64 5.92 6.55
Price/Sales: 2.47 3.46 3.32 2.85 1.45 1.23 0.00
Dividend Payout, %: 0.00 0.00 0.00 0.00 0.00 0.00 0.00

*NA - Not Available   *NM - Not Meaningful   *NC - Not Calculable
*NE - Negative Earnings   *NS - Negative Stockholders Equity

Fundamental information provided by Zacks Investment Research, Inc. Zacks does not represent, warrant, or guarantee completeness, accuracy or timeliness of its data, and shall have no liability of any kind whatsoever to any party on account of any incompleteness of, inaccuracies in or untimeliness of the Zacks content provided hereunder, or for any delay in reporting such data. Zacks expressly disclaims all warranties of fitness of the Zacks content or computations and analyses thereof for a particular purpose or use.

Back To Top
© Copyright 2013, InsideStocks.com, a product of Barchart.com, Inc. All Rights Reserved. User agreement applies.
Stocks: 15 minute delay, EST. Futures and Forex: 10 minute delay, CST. Market Data subject to terms of use and privacy policy.