 |
Online financial quotes, charts and technical analysis for stock and commodity traders. |
ETAR - Entertnmnt Arts New (OTC)
| Date | Open | High | Low | Last | Change | Volume | % Change |
| 01/05/12 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | unch | 100 | unch% |
| 12/29/11 | 0.0005 | 0.0005 | 0.0004 | 0.0004 | -0.0001 | 268900 | -20.00% | | 12/28/11 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | unch | 10400 | unch% | | 12/22/11 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | unch | 5000 | unch% | | 12/21/11 | 0.0003 | 0.0005 | 0.0003 | 0.0005 | -0.0001 | 1260100 | -16.67% |
| -- Period -- | -- High -- | -- Low -- | -- Percent Change -- | | 5-Day | 0.0004 | on 01/05/12 | 0.0004 | on 01/05/12 | unch% | since 12/29/11
| | 1-Month | 0.0007 | on 12/20/11 | 0.0003 | on 12/21/11 | -42.86% | since 11/30/11
| | 3-Month | 0.0050 | on 10/07/11 | 0.0003 | on 12/21/11 | -92.00% | since 10/04/11
| | 6-Month | 0.0100 | on 09/27/11 | 0.0003 | on 12/21/11 | -95.40% | since 06/07/11
| | 12-Month | 0.0100 | on 09/27/11 | 0.0003 | on 12/21/11 | -93.10% | since 01/05/11
| | Year to Date | 0.0005 | on 12/29/11 | 0.0004 | on 01/05/12 | -20.00% | since 12/28/11
|
| For The Last | Made New High | Percent From | Made New Low | Percent From | | 5-Day | 1 time(s) | unch% | 1 time(s) | unch% | | 1-Month | 1 time(s) | -42.86% | 2 time(s) | +33.33% | | 3-Month | 1 time(s) | -92.00% | 11 time(s) | +33.33% | | 6-Month | 4 time(s) | -96.00% | 10 time(s) | +33.33% | | 12-Month | 3 time(s) | -96.00% | 9 time(s) | +33.33% | | Year to Date | 1 time(s) | -20.00% | 2 time(s) | unch% |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2012 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|