Introducing the new Barchart.com ... same great website, PLUS great new features! Take a Tour or Visit the Site.
InsideStocks.com
 Symbol Lookup
 
Quote Chart
Opinion Profile

Sector Finder
Symbol:
Enter symbol to
find its sector.


Sector Changes - Year to Date
Ranked 1 - 25, for May 17

Sector Name Weighted
Alpha
Daily
Change
YTD
Change
One
Month
Three
Month
Six
Month
Nine
Month
One
Year
Building - Residential 20.86 -10.40 +37.50 +6.64 +4.84 +37.32 +53.52 +34.34
Building Construction 17.32 -12.00 +29.20 -2.58 +14.59 +30.27 +33.75 +3.41
Banks - Midwest 22.21 -3.05 +29.18 +2.32 +16.80 +27.92 +26.71 +23.11
Other Alt Energy -24.74 +2.64 +27.57 +7.30 +14.95 +24.91 +15.92 +2.70
Real Estate Developers -8.46 -3.04 +26.05 -3.38 +8.97 +22.38 +8.02 -8.13
Banks - West 14.24 -1.99 +23.93 -1.70 +12.61 +20.42 +25.17 +12.48
Banks - Southeast 1.13 -1.15 +19.79 +0.76 +10.38 +17.16 +16.48 +9.43
Audio Video Products -15.85 -2.24 +19.68 -2.84 +6.65 +18.13 -1.92 -35.76
Leisure Recreation Ser 10.30 -5.07 +18.70 +0.19 +10.23 +18.16 +6.57 -12.64
Comm Infrastructure -3.15 -2.49 +16.47 +4.33 +12.19 +13.79 +12.93 -19.31
Movie Tv Production Di -4.66 -1.44 +15.67 +4.29 +4.18 +12.49 -5.05 -17.81
Internet Services - De -23.35 -4.19 +15.45 -1.30 -9.25 +17.66 -2.53 -44.85
Banks - Major Regional -5.88 -2.20 +14.97 -12.26 +5.83 +12.45 +15.89 -9.70
Gaming 1.03 -2.41 +14.90 -8.97 -1.10 +14.37 -6.10 -20.08
Leisure Recreational P 24.76 -5.75 +14.19 -22.58 -9.74 +20.58 +17.75 +13.25
Finance - Savings Loan 4.93 -1.02 +14.04 -0.66 +7.56 +11.62 +6.13 -1.71
Reit - Mortgage Trusts -1.39 -3.16 +13.39 -2.81 +3.94 +4.86 -8.79 -18.98
Banks - Southwest 18.22 -2.00 +13.07 -3.26 +9.41 +12.94 +11.50 -1.54
Advertising Marketing -24.52 -2.24 +12.73 +0.02 +7.35 +7.19 +1.13 -31.38
Electronics - Measurin -20.52 -1.80 +12.72 -3.47 +1.70 +9.26 -8.43 -42.26
Internet - Content -19.15 -2.22 +12.33 -2.69 +0.88 +8.58 -5.08 -34.06
Banks - Northeast 4.97 -0.90 +12.17 -2.41 +6.17 +10.08 +8.42 -2.36
Medical - Outpatient H -13.08 -1.92 +11.73 -8.33 +1.35 +9.33 -7.37 -31.38
Furniture -3.77 -2.58 +11.60 -15.61 -3.05 +3.54 +2.47 -16.70
Transportation - Servi -8.53 -2.06 +10.69 -11.52 -4.55 +5.86 +0.14 -27.22

| Full List | Next | 1 - 25 | 26 - 50 | 51 - 75 | 76 - 100 | 101 - 125 | 126 - 150 | 151 - 175 |
Back To Top
© Copyright 2012, InsideStocks.com, a product of Barchart.com, Inc. All Rights Reserved. User agreement applies.
Stocks: 15 minute delay, EST. Futures and Forex: 10 minute delay, CST. Market Data subject to terms of use and privacy policy.