Introducing the new Barchart.com ... same great website, PLUS great new features! Take a Tour or Visit the Site.
InsideStocks.com
 Symbol Lookup
 
Quote Chart
Opinion Profile

Sector Finder
Symbol:
Enter symbol to
find its sector.


Sector Changes - Nine Months
Ranked 1 - 25, for May 17

Sector Name Weighted
Alpha
Daily
Change
YTD
Change
One
Month
Three
Month
Six
Month
Nine
Month
One
Year
Solar 57.50 +12.74 +82.91 +77.72 +70.24 +114.91 +110.65 +132.02
Broadcast - Radio Tv 107.84 +1.44 +90.20 +40.26 +59.52 +104.24 +94.98 +132.27
TOP 100 STOCKS 235.23 +4.58 +75.36 +59.90 +62.46 +95.50 +65.17 +133.97
Insurance - Multi Line 80.18 +2.85 +59.28 +44.50 +53.98 +71.40 +60.85 +95.12
Finance - Investment M 62.27 +3.04 +48.30 +34.85 +33.04 +54.96 +51.12 +81.53
Internet Services - De 46.64 -0.29 +31.74 +26.02 +26.73 +45.64 +50.49 +69.99
Medical - Hospitals 72.05 -0.83 +39.30 +20.97 +20.17 +49.38 +49.99 +84.01
Finance - Investment B 41.40 +3.44 +36.57 +30.63 +22.22 +49.23 +45.35 +63.48
Internet Commerce 43.34 +2.21 +28.36 +19.39 +34.82 +44.00 +43.37 +57.30
Auto - Truck Original 43.24 +3.95 +40.31 +39.33 +36.38 +53.60 +42.41 +70.58
Transportation - Airli 56.31 +1.41 +26.98 +16.64 +28.68 +41.55 +40.74 +59.90
Schools 8.65 +4.66 +32.13 +27.21 +33.59 +35.16 +37.54 +35.44
Banks - Foreign 30.71 +2.16 +7.92 +19.40 +16.59 +24.51 +37.47 +60.01
Containers - Paper Pro 51.21 +1.43 +31.59 +26.23 +27.31 +32.63 +35.55 +58.09
Internet - Content 26.96 +0.39 +25.66 +22.18 +20.81 +37.60 +34.81 +46.11
Wireless Equipment 18.76 +0.61 +22.55 +24.89 +19.09 +37.77 +34.06 +47.89
Coal 4.08 +2.14 +29.76 +26.31 +25.94 +37.34 +33.95 +52.76
Retail - Drug Stores 45.95 +3.02 +33.19 +21.77 +25.42 +43.94 +33.73 +46.40
Wireless National 12.46 -1.05 +21.07 +5.35 +21.10 +33.34 +33.66 +48.04
Etfs - Power 27.60 +3.11 +31.76 +28.11 +25.07 +42.75 +33.49 +59.06
Indices Transportation 45.34 +2.18 +37.65 +21.14 +24.79 +44.91 +33.41 +55.59
Real Estate Operations 36.81 +0.69 +18.97 +17.60 +10.01 +28.81 +32.69 +54.89
Agriculture Products 42.13 -0.19 +20.11 +21.04 +20.63 +28.81 +31.74 +56.13
Transportation - Truck 42.48 +2.05 +38.33 +30.46 +30.09 +45.58 +31.25 +56.44
Electronics - Measurin 26.84 -1.69 +2.05 +14.53 +2.84 +20.11 +30.90 +47.37

| Full List | Next | 1 - 25 | 26 - 50 | 51 - 75 | 76 - 100 | 101 - 125 | 126 - 150 | 151 - 175 | 176 - 200 |
Back To Top
© Copyright 2013, InsideStocks.com, a product of Barchart.com, Inc. All Rights Reserved. User agreement applies.
Stocks: 15 minute delay, EST. Futures and Forex: 10 minute delay, CST. Market Data subject to terms of use and privacy policy.