 |
|
Markets - Volume Leaders w/ Price Less Than $10 Showing 1 - 50, as of Sep 8 - 22:00 | |
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| C | Citigroup Inc. | 3.84 | 249,076,688 | +0.01 | +0.26% | 48.82% | 5.43 | 3.11 | Q C O |
| ZGEN | Zymogenetics Inc. | 9.76 | 77,967,797 | +4.46 | +84.15% | 91.46% | 9.79 | 3.70 | Q C O |
| JASO | Ja Solar Holdings Co | 7.24 | 32,485,701 | +0.76 | +11.73% | 72.52% | 7.35 | 3.22 | Q C O |
| MU | Micron Technology In | 6.60 | 27,986,299 | -0.15 | -2.22% | 38.09% | 11.40 | 6.12 | Q C O |
| MOT | Motorola Inc. | 7.98 | 23,663,500 | +0.15 | +1.92% | 59.52% | 9.45 | 6.04 | Q C O |
| S | Sprint Nextel Corpor | 4.39 | 23,324,002 | -0.01 | -0.23% | 53.52% | 5.31 | 2.78 | Q C O |
| Q | Qwest Communications | 5.80 | 22,997,199 | +0.06 | +1.00% | 73.63% | 5.83 | 3.08 | Q C O |
| NOK | Nokia Corporation | 9.70 | 20,790,600 | +0.23 | +2.43% | 67.34% | 15.31 | 8.00 | Q C O |
| HBAN | Huntington Bancshare | 5.77 | 20,522,301 | +0.29 | +5.29% | 54.50% | 7.39 | 3.48 | Q C O |
| KEY | Keycorp | 7.98 | 20,136,500 | +0.26 | +3.37% | 53.56% | 9.82 | 5.26 | Q C O |
| AMD | Advanced Micro Devic | 5.83 | 19,381,301 | -0.12 | -2.02% | 36.24% | 10.24 | 3.47 | Q C O |
| BRCD | Brocade Communicatio | 5.87 | 18,641,500 | -0.05 | -0.84% | 71.73% | 9.84 | 4.64 | Q C O |
| FTR | Frontier Communicati | 7.55 | 16,945,000 | -0.11 | -1.44% | 51.21% | 7.97 | 5.79 | Q C O |
| RF | Regions Financing Tr | 6.88 | 16,209,600 | +0.31 | +4.72% | 50.16% | 9.32 | 4.59 | Q C O |
| EWJ | Japan Index | 9.70 | 14,810,801 | +0.02 | +0.21% | 57.12% | 10.64 | 9.05 | Q C O |
| BSX | Boston Scientific Co | 5.15 | 14,605,899 | -0.06 | -1.15% | 36.45% | 11.77 | 5.04 | Q C O |
| UNG | United States Natura | 6.38 | 14,261,600 | -0.08 | -1.24% | 34.01% | 13.05 | 6.18 | Q C O |
| TUNE | Microtune Inc. | 2.95 | 13,660,300 | +0.48 | +19.43% | 76.38% | 3.05 | 1.65 | Q C O |
| ATML | Atmel Corporation | 6.58 | 13,409,500 | +0.25 | +3.95% | 73.90% | 6.61 | 3.60 | Q C O |
| TSM | Taiwan Semiconductor | 9.52 | 11,263,399 | +0.02 | +0.21% | 44.68% | 11.14 | 8.86 | Q C O |
| CIM | Chimera Investment C | 3.98 | 10,798,699 | +0.00 | +0.00% | 59.27% | 4.05 | 2.96 | Q C O |
| DRYS | Dryships Inc. | 4.17 | 10,079,600 | +0.01 | +0.24% | 45.30% | 7.99 | 3.28 | Q C O |
| CX | Cemex S.A.B. De C.V. | 8.50 | 9,172,800 | +0.07 | +0.83% | 48.67% | 14.58 | 7.46 | Q C O |
| ARNA | Arena Pharmaceutical | 7.43 | 8,855,600 | +0.09 | +1.23% | 65.54% | 8.00 | 2.70 | Q C O |
| SNV | Synovus Financial Co | 2.35 | 8,771,300 | +0.02 | +0.86% | 50.91% | 4.50 | 1.44 | Q C O |
| TER | Teradyne Inc. | 9.30 | 8,518,300 | -0.34 | -3.53% | 43.52% | 13.37 | 7.57 | Q C O |
| FLEX | Flextronics Internat | 5.46 | 8,338,600 | +0.20 | +3.80% | 49.21% | 8.38 | 4.86 | Q C O |
| XRX | Xerox Corporation | 8.95 | 8,200,000 | +0.05 | +0.56% | 50.48% | 11.66 | 7.09 | Q C O |
| ONNN | On Semiconductor Cor | 6.39 | 7,910,100 | +0.06 | +0.95% | 45.83% | 9.12 | 6.08 | Q C O |
| DYN | Dynegy Inc. | 5.03 | 7,644,300 | +0.17 | +3.50% | 63.41% | 13.35 | 2.76 | Q C O |
| HL | Hecla Mining Company | 5.92 | 7,446,900 | -0.02 | -0.34% | 71.99% | 7.47 | 2.80 | Q C O |
| AMR | Amr Corporation | 6.09 | 7,338,600 | +0.02 | +0.33% | 36.52% | 10.50 | 4.89 | Q C O |
| PMI | Pmi Group Inc. | 3.80 | 7,204,800 | +0.27 | +7.65% | 66.34% | 7.75 | 1.81 | Q C O |
| NBG | National Bank Of Gre | 2.47 | 7,010,400 | +0.07 | +2.92% | 42.46% | 8.37 | 2.11 | Q C O |
| LSI | Lsi Logic Corporatio | 4.24 | 7,003,000 | +0.01 | +0.24% | 46.95% | 6.73 | 3.89 | Q C O |
| THC | Tenet Healthcare Cor | 4.19 | 6,920,500 | -0.05 | -1.18% | 47.62% | 6.46 | 3.92 | Q C O |
| RFMD | Rf Micro Devices Inc | 5.40 | 6,476,800 | +0.23 | +4.45% | 65.09% | 6.05 | 3.65 | Q C O |
| TLAB | Tellabs Inc. | 7.32 | 6,235,900 | -0.03 | -0.41% | 52.92% | 9.41 | 5.32 | Q C O |
| MI | New M&I Corporation | 6.85 | 6,203,000 | +0.15 | +2.24% | 51.84% | 10.63 | 4.94 | Q C O |
| NYT | New York Times Compa | 8.38 | 6,089,600 | +0.62 | +7.99% | 54.88% | 14.87 | 6.86 | Q C O |
| BPOP | Popular Inc. | 2.68 | 5,946,200 | -0.03 | -1.11% | 51.11% | 4.22 | 1.26 | Q C O |
| SKS | Saks Incorporated | 8.00 | 5,684,000 | +0.21 | +2.70% | 52.92% | 10.65 | 5.34 | Q C O |
| UCO | Ultra DJ-UBS Crude O | 9.24 | 5,405,600 | +0.19 | +2.10% | 48.48% | 15.00 | 8.08 | Q C O |
| MPEL | Melco Crown Entertai | 4.61 | 5,324,200 | +0.23 | +5.25% | 62.62% | 8.45 | 3.26 | Q C O |
| GBG | Great Basin Gold Ltd | 2.43 | 5,160,700 | +0.06 | +2.53% | 80.92% | 2.46 | 1.23 | Q C O |
| EK | Eastman Kodak Compan | 3.74 | 4,755,300 | -0.05 | -1.32% | 44.78% | 9.08 | 3.26 | Q C O |
| PCS | Metropcs Communicati | 9.57 | 4,665,800 | +0.10 | +1.06% | 62.96% | 10.65 | 5.52 | Q C O |
| UMC | United Microelectron | 2.57 | 4,391,600 | -0.08 | -3.02% | 36.63% | 4.13 | 2.50 | Q C O |
| GSS | Golden Star Resource | 4.99 | 4,288,400 | +0.07 | +1.42% | 68.78% | 5.06 | 2.27 | Q C O |
| PMCS | Pmc - Sierra Inc. | 7.57 | 4,214,300 | +0.21 | +2.85% | 53.08% | 10.07 | 6.85 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|