
|
|
|
|
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| SPY | SPDR S&P 500 ETF | 165.45 | 210,574,250 | -0.48 | -0.29% | 63.72% | 169.07 | 127.14 | Q C O |
| BAC | Bank Of America Corp | 13.21 | 189,949,172 | -0.10 | -0.75% | 60.32% | 13.73 | 6.72 | Q C O |
| EWJ | Japan Index MSCI Ish | 11.62 | 145,653,984 | -0.51 | -4.20% | 47.13% | 12.43 | 8.64 | Q C O |
| HPQ | Hewlett-Packard Comp | 24.86 | 87,567,945 | +3.63 | +17.10% | 78.25% | 25.40 | 11.35 | Q C O |
| EEM | Emrg Mkts Index MSCI | 42.64 | 84,325,945 | -0.32 | -0.74% | 44.72% | 45.33 | 36.57 | Q C O |
| VXX | VIX Short-Term Futur | 18.78 | 62,430,781 | +0.15 | +0.81% | 48.47% | 91.52 | 17.97 | Q C O |
| XLF | Financial Select Sec | 19.71 | 59,849,867 | -0.12 | -0.61% | 63.32% | 20.35 | 13.30 | Q C O |
| SIRI | Sirius Xm Radio Inc. | 3.55 | 58,769,035 | +0.01 | +0.14% | 71.14% | 3.59 | 1.78 | Q C O |
| MU | Micron Technology | 11.39 | 57,158,773 | +0.47 | +4.30% | 69.76% | 11.68 | 5.16 | Q C O |
| DF | Dean Foods Company | 20.41 | 55,222,176 | +0.46 | +2.31% | 61.20% | 21.06 | 11.66 | Q C O |
| PFE | Pfizer | 29.11 | 51,615,336 | -0.19 | -0.65% | 48.12% | 31.15 | 21.40 | Q C O |
| MSFT | Microsoft Corp. | 34.15 | 50,505,727 | -0.46 | -1.33% | 64.20% | 35.27 | 26.26 | Q C O |
| F | Ford Motor Company | 14.81 | 49,116,781 | -0.16 | -1.07% | 66.42% | 15.32 | 8.82 | Q C O |
| QQQ | Powershares QQQ | 73.45 | 47,604,320 | -0.17 | -0.23% | 64.04% | 74.95 | 60.04 | Q C O |
| UVXY | Ultra VIX Short-Term | 6.11 | 45,009,883 | +0.07 | +1.16% | 46.41% | 248.70 | 5.62 | Q C O |
| IWM | Russell 2000 ETF | 97.90 | 44,506,742 | +0.12 | +0.12% | 61.00% | 100.38 | 72.94 | Q C O |
| GE | General Electric Com | 23.66 | 44,354,918 | -0.20 | -0.84% | 63.98% | 24.13 | 18.02 | Q C O |
| CSCO | Cisco Systems | 23.51 | 44,273,203 | +0.17 | +0.73% | 66.60% | 24.25 | 14.96 | Q C O |
| C | Citigroup Inc. | 50.53 | 42,214,289 | -0.47 | -0.92% | 62.87% | 52.89 | 24.61 | Q C O |
| INTC | Intel Corp. | 24.05 | 38,043,734 | -0.02 | -0.08% | 59.48% | 29.27 | 19.23 | Q C O |
| FB | Facebook Inc | 25.06 | 37,630,637 | -0.10 | -0.40% | 35.69% | 45.00 | 17.55 | Q C O |
| AMD | Advanced Micro Devic | 4.01 | 33,035,563 | +0.05 | +1.26% | 64.27% | 7.72 | 1.81 | Q C O |
| ELN | Elan Corporation Plc | 12.36 | 30,236,656 | +0.32 | +2.66% | 69.64% | 14.91 | 9.37 | Q C O |
| NOK | Nokia Corp. | 3.60 | 29,973,227 | -0.04 | -1.10% | 52.62% | 4.90 | 1.63 | Q C O |
| DXJ | Japan Hedged Equity | 50.36 | 29,189,480 | -2.27 | -4.31% | 56.51% | 53.95 | 30.07 | Q C O |
| FXI | FTSE China 25 Index | 37.18 | 28,741,744 | -0.36 | -0.96% | 46.48% | 41.97 | 31.62 | Q C O |
| EFA | EAFE Index MSCI Isha | 61.99 | 27,055,174 | -0.90 | -1.43% | 50.43% | 64.14 | 46.53 | Q C O |
| RAD | Rite Aid Corp. | 2.92 | 26,008,945 | +0.10 | +3.55% | 74.86% | 3.04 | 0.95 | Q C O |
| JPM | J P Morgan Chase & C | 53.35 | 25,242,209 | -0.28 | -0.52% | 72.55% | 54.96 | 30.83 | Q C O |
| CRUS | Cirrus Logic | 17.76 | 24,735,104 | -4.31 | -19.53% | 31.87% | 45.49 | 17.33 | Q C O |
| WFC | Wells Fargo & Compan | 40.01 | 24,733,432 | -0.09 | -0.22% | 67.16% | 41.10 | 29.80 | Q C O |
| XLU | Utilities Select Sec | 39.25 | 24,046,254 | -0.27 | -0.68% | 39.51% | 41.44 | 33.85 | Q C O |
| BSX | Boston Scientific Co | 9.16 | 23,811,359 | +0.03 | +0.33% | 78.24% | 9.39 | 4.79 | Q C O |
| YHOO | Yahoo! Inc. | 26.02 | 23,185,861 | -0.52 | -1.96% | 54.00% | 27.68 | 14.59 | Q C O |
| CLWR | Clearwire Corp. | 3.42 | 23,085,594 | +0.04 | +1.18% | 59.78% | 3.49 | 0.83 | Q C O |
| MS | Morgan Stanley | 24.25 | 22,654,086 | -0.45 | -1.82% | 58.18% | 25.69 | 12.26 | Q C O |
| MRK | Merck & Company | 47.33 | 22,564,521 | +0.62 | +1.33% | 57.40% | 48.79 | 37.02 | Q C O |
| KWK | Quicksilver Resource | 2.29 | 21,606,445 | +0.05 | +2.23% | 43.94% | 6.05 | 1.62 | Q C O |
| CHK | Chesapeake Energy Co | 21.66 | 21,219,830 | +0.56 | +2.65% | 68.69% | 22.97 | 13.32 | Q C O |
| AA | Alcoa Inc. | 8.54 | 21,006,484 | -0.15 | -1.73% | 49.83% | 10.01 | 7.90 | Q C O |
| TZA | Smallcap Bear 3X Dir | 31.80 | 20,966,775 | -0.18 | -0.56% | 37.40% | 98.64 | 29.54 | Q C O |
| VWO | Emrg Mkts ETF MSCI V | 43.27 | 20,936,229 | -0.32 | -0.73% | 45.49% | 45.54 | 36.94 | Q C O |
| ORCL | Oracle Corp. | 34.23 | 20,428,117 | +0.11 | +0.32% | 55.10% | 36.43 | 25.33 | Q C O |
| MNKD | Mannkind Corp. | 6.85 | 19,951,566 | +0.62 | +9.95% | 91.17% | 6.99 | 1.57 | Q C O |
| ZNGA | Zynga Inc. | 3.39 | 19,892,377 | -0.01 | -0.29% | 52.99% | 9.54 | 2.09 | Q C O |
| EMC | Emc Corp. | 23.66 | 19,349,006 | -0.02 | -0.08% | 54.37% | 28.75 | 21.45 | Q C O |
| QCOM | Qualcomm Inc. | 63.91 | 19,144,256 | -1.32 | -2.02% | 43.86% | 68.50 | 53.09 | Q C O |
| FCX | Freeport-Mcmoran Cop | 30.93 | 18,994,568 | -0.73 | -2.31% | 44.99% | 43.65 | 27.24 | Q C O |
| XIV | Daily Inverse VIX ST | 22.95 | 18,843,371 | -0.17 | -0.74% | 47.99% | 25.69 | 8.06 | Q C O |
| S | Sprint Nextel Corp. | 7.31 | 18,543,760 | +0.01 | +0.14% | 63.00% | 7.40 | 2.31 | Q C O |
|
Back To Top
|