|
|
 |
Online financial quotes, charts and technical analysis for stock and commodity traders. |
Markets - Volume Leaders Showing 1 - 50, as of May 20 - 10:10 | |
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| WCRX | Warner Chilcott Plc | 19.48 | 15,907,271 | +0.27 | +1.41% | 89.90% | 23.28 | 10.85 | Q C O |
| BAC | Bank Of America Corp | 13.43 | 14,054,289 | +0.00 | +0.00% | 69.78% | 13.55 | 6.72 | Q C O |
| CSCO | Cisco Systems | 23.79 | 13,444,318 | -0.45 | -1.86% | 72.55% | 24.25 | 14.96 | Q C O |
| SPY | SPDR S&P 500 ETF | 166.87 | 12,970,959 | -0.07 | -0.04% | 72.96% | 167.09 | 127.14 | Q C O |
| YHOO | Yahoo! Inc. | 26.39 | 8,119,483 | -0.13 | -0.51% | 60.45% | 27.68 | 14.59 | Q C O |
| RAD | Rite Aid Corp. | 2.92 | 8,045,551 | +0.13 | +4.66% | 79.21% | 2.95 | 0.95 | Q C O |
| NBG | National Bank Of Gre | 2.04 | 7,518,635 | -0.35 | -14.64% | 70.72% | 3.25 | 0.61 | Q C O |
| WBSN | Websense | 24.75 | 7,366,250 | +5.52 | +28.71% | 91.73% | 24.78 | 12.70 | Q C O |
| FB | Facebook Inc | 25.87 | 7,155,537 | -0.38 | -1.45% | 41.40% | 45.00 | 17.55 | Q C O |
| AMD | Advanced Micro Devic | 4.12 | 7,085,256 | +0.05 | +1.23% | 68.59% | 7.72 | 1.81 | Q C O |
| F | Ford Motor Company | 15.12 | 6,243,560 | +0.04 | +0.27% | 75.95% | 15.23 | 8.82 | Q C O |
| RSOL | Real Goods Solar | 4.92 | 5,772,001 | +0.89 | +22.08% | 88.30% | 5.44 | 0.40 | Q C O |
| MSFT | Microsoft Corp. | 34.76 | 5,376,051 | -0.11 | -0.31% | 75.07% | 34.87 | 26.26 | Q C O |
| INTC | Intel Corp. | 24.10 | 4,785,470 | +0.06 | +0.25% | 61.10% | 29.27 | 19.23 | Q C O |
| VXX | VIX Short-Term Futur | 18.17 | 4,662,810 | +0.14 | +0.78% | 41.80% | 91.52 | 17.97 | Q C O |
| XLF | Financial Select Sec | 19.94 | 4,577,027 | -0.01 | -0.05% | 73.17% | 19.99 | 13.30 | Q C O |
| EEM | Emrg Mkts Index MSCI | 43.33 | 4,228,197 | -0.09 | -0.21% | 53.98% | 45.33 | 36.57 | Q C O |
| SIRI | Sirius Xm Radio Inc. | 3.54 | 4,202,319 | +0.04 | +1.00% | 70.36% | 3.59 | 1.78 | Q C O |
| IWM | Russell 2000 ETF | 99.01 | 4,112,447 | -0.04 | -0.04% | 69.78% | 99.11 | 72.94 | Q C O |
| VOYA | ING US Inc | 26.01 | 3,917,941 | +1.09 | +4.37% | n/a% | 26.98 | 19.20 | Q C O |
| SLV | Silver Trust Ishares | 20.95 | 3,884,611 | -0.45 | -2.10% | 25.77% | 34.08 | 20.81 | Q C O |
| EWJ | Japan Index MSCI Ish | 12.17 | 3,748,012 | +0.06 | +0.50% | 70.50% | 12.18 | 8.64 | Q C O |
| UVXY | Ultra VIX Short-Term | 5.73 | 3,741,898 | +0.08 | +1.42% | 40.31% | 248.70 | 5.62 | Q C O |
| C | Citigroup Inc. | 51.35 | 3,668,178 | -0.10 | -0.19% | 71.37% | 51.88 | 24.61 | Q C O |
| QQQ | Powershares QQQ | 74.21 | 3,495,365 | -0.09 | -0.12% | 74.93% | 74.33 | 60.04 | Q C O |
| NOK | Nokia Corp. | 3.75 | 3,314,330 | +0.02 | +0.54% | 60.81% | 4.90 | 1.63 | Q C O |
| ELN | Elan Corporation Plc | 11.85 | 3,192,951 | +0.18 | +1.54% | 57.39% | 14.91 | 9.37 | Q C O |
| GDX | Gold Miners ETF Mark | 26.59 | 3,174,302 | +0.21 | +0.80% | 31.33% | 55.25 | 26.24 | Q C O |
| JPM | J P Morgan Chase & C | 52.11 | 3,073,175 | -0.19 | -0.36% | 68.75% | 52.60 | 30.83 | Q C O |
| FCX | Freeport-Mcmoran Cop | 32.49 | 2,983,395 | -0.19 | -0.58% | 59.37% | 43.65 | 27.24 | Q C O |
| MU | Micron Technology | 11.16 | 2,976,219 | -0.15 | -1.32% | 71.03% | 11.42 | 5.16 | Q C O |
| JASO | Ja Solar Holdings Co | 7.09 | 2,839,236 | +1.48 | +26.38% | 75.83% | 7.25 | 2.90 | Q C O |
| GE | General Electric Com | 23.48 | 2,746,833 | +0.02 | +0.09% | 64.36% | 23.90 | 18.02 | Q C O |
| PXP | Plains Exploration & | 48.78 | 2,605,702 | +3.23 | +7.09% | 67.30% | 49.12 | 30.12 | Q C O |
| GLD | SPDR Gold | 131.33 | 2,602,809 | +0.26 | +0.20% | 28.21% | 174.07 | 130.51 | Q C O |
| XLI | Industrial Select Se | 44.20 | 2,525,003 | +0.03 | +0.07% | 72.88% | 44.25 | 33.08 | Q C O |
| EMC | Emc Corp. | 24.00 | 2,345,215 | -0.24 | -0.99% | 59.80% | 28.75 | 21.45 | Q C O |
| PFE | Pfizer | 28.86 | 2,288,126 | -0.10 | -0.35% | 43.81% | 31.15 | 21.40 | Q C O |
| ORCL | Oracle Corp. | 34.56 | 2,270,870 | -0.47 | -1.34% | 60.98% | 36.43 | 25.33 | Q C O |
| BSX | Boston Scientific Co | 9.25 | 2,222,785 | +0.15 | +1.65% | 83.91% | 9.25 | 4.79 | Q C O |
| GLW | Corning Inc. | 16.13 | 2,175,980 | -0.01 | -0.06% | 81.88% | 16.25 | 10.62 | Q C O |
| AU | Anglogold Ashanti Lt | 16.35 | 2,144,925 | -0.77 | -4.50% | 28.98% | 38.31 | 16.26 | Q C O |
| CHK | Chesapeake Energy Co | 20.35 | 2,136,289 | +0.08 | +0.39% | 57.11% | 22.97 | 13.32 | Q C O |
| ACT | Actavis Inc. | 129.09 | 2,121,658 | +3.59 | +2.86% | 90.97% | 129.88 | 66.99 | Q C O |
| WFC | Wells Fargo & Compan | 39.93 | 2,112,167 | +0.05 | +0.13% | 73.80% | 39.99 | 29.80 | Q C O |
| FXI | FTSE China 25 Index | 38.20 | 2,080,504 | +0.29 | +0.76% | 58.63% | 41.97 | 31.62 | Q C O |
| NUGT | Gold Miners Bull 3X | 8.43 | 2,044,673 | +0.21 | +2.55% | 29.84% | 97.05 | 8.13 | Q C O |
| SCTY | Solarcity Corporatio | 50.34 | 2,008,713 | +5.34 | +11.87% | 82.47% | 51.86 | 9.20 | Q C O |
| TZA | Smallcap Bear 3X Dir | 30.82 | 1,984,640 | +0.03 | +0.10% | 30.06% | 98.64 | 30.73 | Q C O |
| AAPL | Apple Inc. | 437.59 | 1,982,558 | +4.33 | +1.00% | 49.83% | 705.07 | 385.10 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|