|
|
 |
Online financial quotes, charts and technical analysis for stock and commodity traders. |
Markets - Volume Leaders Showing 1 - 50, as of May 17 - 22:00 | |
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| SPY | SPDR S&P 500 ETF | 166.94 | 129,800,898 | +1.60 | +0.97% | 73.36% | 167.04 | 127.14 | Q C O |
| BAC | Bank Of America Corp | 13.43 | 107,338,805 | +0.07 | +0.52% | 69.78% | 13.55 | 6.72 | Q C O |
| CSCO | Cisco Systems | 24.24 | 78,572,500 | +0.35 | +1.47% | 79.14% | 24.25 | 14.96 | Q C O |
| MSFT | Microsoft Corp. | 34.87 | 60,674,203 | +0.79 | +2.32% | 76.66% | 34.87 | 26.26 | Q C O |
| F | Ford Motor Company | 15.08 | 59,748,102 | +0.44 | +3.01% | 75.55% | 15.15 | 8.82 | Q C O |
| ARUN | Aruba Networks | 13.10 | 55,494,801 | -4.51 | -25.61% | 18.74% | 26.78 | 12.36 | Q C O |
| XLF | Financial Select Sec | 19.95 | 47,944,500 | +0.26 | +1.32% | 73.52% | 19.96 | 13.30 | Q C O |
| SIRI | Sirius Xm Radio Inc. | 3.50 | 46,559,402 | +0.05 | +1.45% | 68.49% | 3.59 | 1.78 | Q C O |
| VXX | VIX Short-Term Futur | 18.03 | 43,145,602 | -0.48 | -2.59% | 40.24% | 91.52 | 17.97 | Q C O |
| GE | General Electric Com | 23.46 | 41,041,301 | +0.19 | +0.82% | 64.05% | 23.90 | 18.02 | Q C O |
| S | Sprint Nextel Corp. | 7.32 | 40,020,801 | +0.04 | +0.55% | 68.24% | 7.40 | 2.30 | Q C O |
| RAD | Rite Aid Corp. | 2.79 | 39,819,598 | +0.19 | +7.31% | 75.23% | 2.80 | 0.95 | Q C O |
| EWJ | Japan Index MSCI Ish | 12.11 | 37,892,102 | +0.19 | +1.59% | 69.16% | 12.11 | 8.64 | Q C O |
| EEM | Emrg Mkts Index MSCI | 43.42 | 37,786,000 | +0.19 | +0.44% | 55.22% | 45.33 | 36.57 | Q C O |
| PFE | Pfizer | 28.96 | 37,642,301 | -0.29 | -0.99% | 44.98% | 31.15 | 21.40 | Q C O |
| INTC | Intel Corp. | 24.04 | 36,278,199 | +0.10 | +0.42% | 60.29% | 29.27 | 19.23 | Q C O |
| IWM | Russell 2000 ETF | 99.05 | 35,679,301 | +1.10 | +1.12% | 70.07% | 99.07 | 72.94 | Q C O |
| AMD | Advanced Micro Devic | 4.07 | 33,952,598 | +0.24 | +6.27% | 67.77% | 7.72 | 1.81 | Q C O |
| QQQ | Powershares QQQ | 74.30 | 31,117,100 | +0.71 | +0.96% | 76.17% | 74.33 | 60.04 | Q C O |
| MU | Micron Technology | 11.31 | 30,546,100 | +0.25 | +2.26% | 75.38% | 11.42 | 5.16 | Q C O |
| FB | Facebook Inc | 26.25 | 29,462,600 | +0.12 | +0.46% | 44.32% | 45.00 | 17.55 | Q C O |
| ORCL | Oracle Corp. | 35.03 | 26,986,801 | +0.66 | +1.92% | 67.65% | 36.43 | 25.33 | Q C O |
| NBG | National Bank Of Gre | 2.39 | 26,470,201 | +0.39 | +19.50% | 86.57% | 3.25 | 0.61 | Q C O |
| NOK | Nokia Corp. | 3.73 | 26,327,100 | +0.04 | +1.08% | 60.12% | 4.90 | 1.63 | Q C O |
| JPM | J P Morgan Chase & C | 52.30 | 26,095,602 | +1.33 | +2.61% | 70.52% | 52.33 | 30.83 | Q C O |
| JCP | J.C. Penney Company | 18.01 | 25,284,201 | -0.78 | -4.15% | 58.20% | 36.89 | 13.55 | Q C O |
| UVXY | Ultra VIX Short-Term | 5.65 | 25,184,699 | -0.32 | -5.36% | 39.00% | 248.70 | 5.62 | Q C O |
| EMC | Emc Corp. | 24.24 | 24,920,100 | +0.18 | +0.75% | 63.45% | 28.75 | 21.45 | Q C O |
| WFC | Wells Fargo & Compan | 39.88 | 24,401,400 | +0.62 | +1.58% | 73.48% | 39.91 | 29.80 | Q C O |
| GLW | Corning Inc. | 16.14 | 24,333,900 | +0.69 | +4.47% | 82.21% | 16.14 | 10.62 | Q C O |
| GDX | Gold Miners ETF Mark | 26.38 | 23,635,400 | -1.10 | -4.00% | 29.74% | 55.25 | 26.36 | Q C O |
| C | Citigroup Inc. | 51.45 | 23,623,400 | +0.84 | +1.66% | 72.24% | 51.50 | 24.61 | Q C O |
| BSX | Boston Scientific Co | 9.10 | 23,520,900 | +0.06 | +0.66% | 82.40% | 9.18 | 4.79 | Q C O |
| AMAT | Applied Materials | 14.96 | 22,523,301 | +0.30 | +2.05% | 65.99% | 15.18 | 9.95 | Q C O |
| MRK | Merck & Company | 45.99 | 21,737,000 | -0.38 | -0.82% | 49.04% | 48.79 | 37.02 | Q C O |
| GM | General Motors Compa | 33.42 | 20,904,000 | +1.03 | +3.18% | 71.83% | 33.77 | 18.72 | Q C O |
| ABX | Barrick Gold Corp. | 18.58 | 20,584,500 | -0.68 | -3.53% | 35.14% | 43.30 | 17.51 | Q C O |
| GLD | SPDR Gold | 131.07 | 20,349,699 | -3.02 | -2.25% | 27.31% | 174.07 | 130.51 | Q C O |
| KGC | Kinross Gold Corp. | 5.26 | 19,116,699 | -0.16 | -2.95% | 35.60% | 11.20 | 4.97 | Q C O |
| TSLA | Tesla Motors | 91.50 | 19,008,398 | -0.75 | -0.81% | 81.75% | 97.12 | 25.52 | Q C O |
| NTAP | Netapp | 37.84 | 18,518,699 | -0.62 | -1.61% | 66.12% | 41.05 | 26.26 | Q C O |
| XRT | SPDR S&P Retail | 77.75 | 17,940,100 | +0.82 | +1.07% | 71.15% | 78.47 | 55.84 | Q C O |
| XLK | Technology Select Se | 32.20 | 17,189,500 | +0.32 | +1.00% | 74.61% | 32.21 | 27.04 | Q C O |
| ADSK | Autodesk | 37.11 | 16,959,602 | -2.67 | -6.71% | 39.93% | 41.42 | 27.70 | Q C O |
| T | AT&T Inc. | 37.44 | 16,720,900 | +0.06 | +0.16% | 50.30% | 39.00 | 30.61 | Q C O |
| FCX | Freeport-Mcmoran Cop | 32.68 | 16,165,899 | +0.64 | +2.00% | 61.42% | 43.65 | 27.24 | Q C O |
| DELL | Dell Inc. | 13.40 | 16,125,301 | -0.03 | -0.22% | 42.52% | 16.61 | 8.69 | Q C O |
| SLV | Silver Trust Ishares | 21.40 | 15,843,399 | -0.55 | -2.51% | 28.35% | 34.08 | 21.40 | Q C O |
| BBRY | Blackberry | 14.62 | 15,557,000 | -0.07 | -0.48% | 45.50% | 18.32 | 6.22 | Q C O |
| BRCD | Brocade Communicatio | 5.54 | 15,495,000 | -0.20 | -3.48% | 46.76% | 6.44 | 4.18 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|
|